Mysterium: Difference between revisions
From Guild of Archivists
(added link to website) |
(sorting values) |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
==== Locations ==== | ==== Locations ==== | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|- | |- | ||
! | ! Dates !! City !! Attendance | ||
|- | |- | ||
| 2000 || Spokane, WA | | 2000, July 28–30 || Spokane, WA || | ||
|- | |- | ||
| 2001 || Carlsbad, NM | | 2001, August 3–5 || Carlsbad, NM || 35 | ||
|- | |- | ||
| 2002 || Philadelphia, PA | | 2002, July 19–21 || Philadelphia, PA || | ||
|- | |- | ||
| 2003 || Spokane, WA | | 2003, August 1–3 || Spokane, WA || data-sort-value="75" | 75+ | ||
|- | |- | ||
| 2004 || Toronto, ON (Canada) | | 2004, July 23–25 || Toronto, ON (Canada) || | ||
|- | |- | ||
| 2005 || Chicago, IL | | 2005, July 22–24 || Chicago, IL || | ||
|- | |- | ||
| 2006 || | | 2006, July || Melbourne (Australia) || | ||
|- | |- | ||
| 2006 || | | 2006, July 28–30 || Spokane, WA || | ||
|- | |- | ||
| 2007 || Lost Angeles, CA | | 2007, July 20–22 || Lost Angeles, CA || | ||
|- | |- | ||
| 2008 || Boston, MA | | 2008, July 25–27 || Boston, MA || data-sort-value="60" | 60+ | ||
|- | |- | ||
| 2009 || Spokane, WA | | 2009, July 30–August 2 || Spokane, WA || 72 | ||
|- | |- | ||
| 2010 || Minneapolis, MN | | 2010, August 5–8 || Minneapolis, MN || 35 | ||
|- | |- | ||
| 2011 || Boston, MA | | 2011, August 5–7 || Boston, MA || | ||
|- | |- | ||
| 2012 || Seattle, WA | | 2012, August 3–5 || Seattle, WA || | ||
|- | |- | ||
| 2013 || Rochester, NY | | 2013, August 1–4 || Rochester, NY || | ||
|- | |- | ||
| 2014 || Spokane, WA | | 2014, August 1–3 || Spokane, WA || | ||
|- | |- | ||
| 2015 || Boston, MA | | 2015, August 7–9 || Boston, MA || | ||
|- | |- | ||
| 2016 || Salt Lake City, UT | | 2016, August 5–7 || Salt Lake City, UT || | ||
|- | |- | ||
| 2017 || Orlando, FL | | 2017, August 4–6 || Orlando, FL || | ||
|- | |- | ||
| 2018 || Saint Louis, MO | | 2018, August 3–5 || Saint Louis, MO || | ||
|- | |- | ||
| 2019 || Spokane, WA | | 2019, August 2–4 || Spokane, WA || data-sort-value="200" | 200+ | ||
|- | |- | ||
| 2020 || Online | | 2020, August 7–9 || Online || | ||
|- | |||
| 2021, July 16–18 || Online || | |||
|- | |||
| 2022, August 12–14 || Denver, CO || | |||
|} | |} | ||
Latest revision as of 14:37, 18 December 2021
Mysterium is a fan-run convention for the Myst franchise of games and books. It has run every year since 2000. It travels the Unites States visiting different cities, though preference is given to Spokane when Cyan requests it.
History[edit | edit source]
The first Mysterium took place in Spokane, WA, in the year 2000. It involved a visit to Cyan's headquarters.
Locations[edit | edit source]
Dates | City | Attendance |
---|---|---|
2000, July 28–30 | Spokane, WA | |
2001, August 3–5 | Carlsbad, NM | 35 |
2002, July 19–21 | Philadelphia, PA | |
2003, August 1–3 | Spokane, WA | 75+ |
2004, July 23–25 | Toronto, ON (Canada) | |
2005, July 22–24 | Chicago, IL | |
2006, July | Melbourne (Australia) | |
2006, July 28–30 | Spokane, WA | |
2007, July 20–22 | Lost Angeles, CA | |
2008, July 25–27 | Boston, MA | 60+ |
2009, July 30–August 2 | Spokane, WA | 72 |
2010, August 5–8 | Minneapolis, MN | 35 |
2011, August 5–7 | Boston, MA | |
2012, August 3–5 | Seattle, WA | |
2013, August 1–4 | Rochester, NY | |
2014, August 1–3 | Spokane, WA | |
2015, August 7–9 | Boston, MA | |
2016, August 5–7 | Salt Lake City, UT | |
2017, August 4–6 | Orlando, FL | |
2018, August 3–5 | Saint Louis, MO | |
2019, August 2–4 | Spokane, WA | 200+ |
2020, August 7–9 | Online | |
2021, July 16–18 | Online | |
2022, August 12–14 | Denver, CO |