Template:Simple Horizontal timeline/doc: Difference between revisions
From Guild of Archivists
m (1 revision imported) |
No edit summary |
||
Line 1: | Line 1: | ||
{{lua|Module:Horizontal timeline}} | {{lua|Module:Horizontal timeline}} | ||
==Parameters== | ==Parameters== | ||
Line 155: | Line 154: | ||
|row1-2-to=1003.9 | |row1-2-to=1003.9 | ||
|row1-2-style=stylePopes | |row1-2-style=stylePopes | ||
|row1-3-text=[[Pope John XVII|John XVII]] (1003) | |row1-3-text=[[w:Pope John XVII|John XVII]] (1003) | ||
|row1-3-to=1124 | |row1-3-to=1124 | ||
|row1-4-to=1130 | |row1-4-to=1130 | ||
|row1-4-style=stylePopes | |row1-4-style=stylePopes | ||
|row1-5-text=[[Pope Honorius II|Honorius II]] (1124–1130) | |row1-5-text=[[w:Pope Honorius II|Honorius II]] (1124–1130) | ||
|row2=timeline | |row2=timeline | ||
Line 167: | Line 166: | ||
|row2-2-to=1009 | |row2-2-to=1009 | ||
|row2-2-style=stylePopes | |row2-2-style=stylePopes | ||
|row2-3-text=[[Pope John XVIII|John XVIII]] (1004–1009) | |row2-3-text=[[w:Pope John XVIII|John XVIII]] (1004–1009) | ||
|row2-3-to=1124 | |row2-3-to=1124 | ||
|row2-4-to=1124.9 | |row2-4-to=1124.9 | ||
|row2-4-style=styleAntiPopes | |row2-4-style=styleAntiPopes | ||
|row2-5-text=[[Antipope Celestine II|Celestine II]] (1124), antipope | |row2-5-text=[[w:Antipope Celestine II|Celestine II]] (1124), antipope | ||
|row3=timeline | |row3=timeline | ||
Line 179: | Line 178: | ||
|row3-2-to=1012 | |row3-2-to=1012 | ||
|row3-2-style=stylePopes | |row3-2-style=stylePopes | ||
|row3-3-text=[[Pope Sergius IV|Sergius IV]] (1009–1012) | |row3-3-text=[[w:Pope Sergius IV|Sergius IV]] (1009–1012) | ||
|row3-3-to=1130 | |row3-3-to=1130 | ||
|row3-4-to=1143 | |row3-4-to=1143 | ||
|row3-4-style=stylePopes | |row3-4-style=stylePopes | ||
|row3-5-text=[[Pope Innocent II|Innocent II]] (1130–1143) | |row3-5-text=[[w:Pope Innocent II|Innocent II]] (1130–1143) | ||
|row4=timeline | |row4=timeline | ||
Line 191: | Line 190: | ||
|row4-2-to=1024 | |row4-2-to=1024 | ||
|row4-2-style=stylePopes | |row4-2-style=stylePopes | ||
|row4-3-text=[[Pope Benedict VIII|Benedict VIII]] (1012–1024) | |row4-3-text=[[w:Pope Benedict VIII|Benedict VIII]] (1012–1024) | ||
|row4-3-to=1130 | |row4-3-to=1130 | ||
|row4-4-to=1138 | |row4-4-to=1138 | ||
|row4-4-style=styleAntiPopes | |row4-4-style=styleAntiPopes | ||
|row4-5-text=[[Antipope Anacletus II|Anacletus II]] (1130–1138), antipope | |row4-5-text=[[w:Antipope Anacletus II|Anacletus II]] (1130–1138), antipope | ||
|row5=timeline | |row5=timeline | ||
Line 203: | Line 202: | ||
|row5-2-to=1012.9 | |row5-2-to=1012.9 | ||
|row5-2-style=styleAntiPopes | |row5-2-style=styleAntiPopes | ||
|row5-3-text=[[Antipope Gregory VI|Gregory VI]] (1012), antipope | |row5-3-text=[[w:Antipope Gregory VI|Gregory VI]] (1012), antipope | ||
|row5-3-to=1138 | |row5-3-to=1138 | ||
|row5-4-to=1138.9 | |row5-4-to=1138.9 | ||
|row5-4-style=styleAntiPopes | |row5-4-style=styleAntiPopes | ||
|row5-5-text=[[Antipope Victor IV (1138)|Victor IV]] (1138), antipope | |row5-5-text=[[w:Antipope Victor IV (1138)|Victor IV]] (1138), antipope | ||
|row6=timeline | |row6=timeline | ||
Line 215: | Line 214: | ||
|row6-2-to=1032 | |row6-2-to=1032 | ||
|row6-2-style=stylePopes | |row6-2-style=stylePopes | ||
|row6-3-text=[[Pope John XIX|John XIX]] (1024–1032) | |row6-3-text=[[w:Pope John XIX|John XIX]] (1024–1032) | ||
|row6-3-to=1143 | |row6-3-to=1143 | ||
|row6-4-to=1144 | |row6-4-to=1144 | ||
|row6-4-style=stylePopes | |row6-4-style=stylePopes | ||
|row6-5-text=[[Pope Celestine II|Celestine II]] (1143–1144) | |row6-5-text=[[w:Pope Celestine II|Celestine II]] (1143–1144) | ||
|row7=timeline | |row7=timeline | ||
Line 227: | Line 226: | ||
|row7-2-to=1044 | |row7-2-to=1044 | ||
|row7-2-style=stylePopes | |row7-2-style=stylePopes | ||
|row7-3-text=[[Pope Benedict IX|Benedict IX]] (1032–1044, 1045 and 1047–1048) | |row7-3-text=[[w:Pope Benedict IX|Benedict IX]] (1032–1044, 1045 and 1047–1048) | ||
|row7-3-to=1144 | |row7-3-to=1144 | ||
|row7-4-to=1145 | |row7-4-to=1145 | ||
|row7-4-style=stylePopes | |row7-4-style=stylePopes | ||
|row7-5-text=[[Pope Lucius II|Lucius II]] (1144–1145) | |row7-5-text=[[w:Pope Lucius II|Lucius II]] (1144–1145) | ||
|row8=timeline | |row8=timeline | ||
Line 239: | Line 238: | ||
|row8-2-to=1045.9 | |row8-2-to=1045.9 | ||
|row8-2-style=styleAntiPopes | |row8-2-style=styleAntiPopes | ||
|row8-3-text=[[Pope Silvester III|Silvester III]] (1045) | |row8-3-text=[[w:Pope Silvester III|Silvester III]] (1045) | ||
|row8-3-to=1145 | |row8-3-to=1145 | ||
|row8-4-to=1153 | |row8-4-to=1153 | ||
|row8-4-style=stylePopes | |row8-4-style=stylePopes | ||
|row8-5-text=[[Pope Eugene III|Eugene III]] (1145–1153) | |row8-5-text=[[w:Pope Eugene III|Eugene III]] (1145–1153) | ||
|row9=timeline | |row9=timeline | ||
Line 251: | Line 250: | ||
|row9-2-to=1045.9 | |row9-2-to=1045.9 | ||
|row9-2-style=stylePopes | |row9-2-style=stylePopes | ||
|row9-3-text=[[Pope Benedict IX|Benedict IX]] (1032–1044, 1045 and 1047–1048) | |row9-3-text=[[w:Pope Benedict IX|Benedict IX]] (1032–1044, 1045 and 1047–1048) | ||
|row9-3-to=1153 | |row9-3-to=1153 | ||
|row9-4-to=1154 | |row9-4-to=1154 | ||
|row9-4-style=stylePopes | |row9-4-style=stylePopes | ||
|row9-5-text=[[Pope Anastasius IV|Anastasius IV]] (1153–1154) | |row9-5-text=[[w:Pope Anastasius IV|Anastasius IV]] (1153–1154) | ||
|row10=timeline | |row10=timeline | ||
Line 263: | Line 262: | ||
|row10-2-to=1046 | |row10-2-to=1046 | ||
|row10-2-style=stylePopes | |row10-2-style=stylePopes | ||
|row10-3-text=[[Pope Gregory VI|Gregory VI]] (1045–1046) | |row10-3-text=[[w:Pope Gregory VI|Gregory VI]] (1045–1046) | ||
|row10-3-to=1154 | |row10-3-to=1154 | ||
|row10-4-to=1159 | |row10-4-to=1159 | ||
|row10-4-style=stylePopes | |row10-4-style=stylePopes | ||
|row10-5-text=[[Pope Hadrian IV|Hadrian IV]] (1154–1159) | |row10-5-text=[[w:Pope Hadrian IV|Hadrian IV]] (1154–1159) | ||
|row11=timeline | |row11=timeline | ||
Line 275: | Line 274: | ||
|row11-2-to=1047 | |row11-2-to=1047 | ||
|row11-2-style=stylePopes | |row11-2-style=stylePopes | ||
|row11-3-text=[[Pope Clement II|Clement II]] (1046–1047) | |row11-3-text=[[w:Pope Clement II|Clement II]] (1046–1047) | ||
|row11-3-to=1159 | |row11-3-to=1159 | ||
|row11-4-to=1181 | |row11-4-to=1181 | ||
|row11-4-style=stylePopes | |row11-4-style=stylePopes | ||
|row11-5-text=[[Pope Alexander III|Alexander III]] (1159–1181) | |row11-5-text=[[w:Pope Alexander III|Alexander III]] (1159–1181) | ||
|row12=timeline | |row12=timeline | ||
Line 287: | Line 286: | ||
|row12-2-to=1048 | |row12-2-to=1048 | ||
|row12-2-style=stylePopes | |row12-2-style=stylePopes | ||
|row12-3-text=[[Pope Benedict IX|Benedict IX]] (1032–1044, 1045 and 1047–1048) | |row12-3-text=[[w:Pope Benedict IX|Benedict IX]] (1032–1044, 1045 and 1047–1048) | ||
|row12-3-to=1159 | |row12-3-to=1159 | ||
|row12-4-to=1164 | |row12-4-to=1164 | ||
|row12-4-style=styleAntiPopes | |row12-4-style=styleAntiPopes | ||
|row12-5-text=[[Antipope Victor IV (1159-1164)|Victor IV]] (1159–1164), antipope | |row12-5-text=[[w:Antipope Victor IV (1159-1164)|Victor IV]] (1159–1164), antipope | ||
|row13=timeline | |row13=timeline | ||
Line 299: | Line 298: | ||
|row13-2-to=1048.9 | |row13-2-to=1048.9 | ||
|row13-2-style=stylePopes | |row13-2-style=stylePopes | ||
|row13-3-text=[[Pope Damasus II|Damasus II]] (1048) | |row13-3-text=[[w:Pope Damasus II|Damasus II]] (1048) | ||
|row13-3-to=1164 | |row13-3-to=1164 | ||
|row13-4-to=1168 | |row13-4-to=1168 | ||
|row13-4-style=styleAntiPopes | |row13-4-style=styleAntiPopes | ||
|row13-5-text=[[Antipope Paschal III|Paschal III]] (1164–1168), antipope | |row13-5-text=[[w:Antipope Paschal III|Paschal III]] (1164–1168), antipope | ||
|row14=timeline | |row14=timeline | ||
Line 311: | Line 310: | ||
|row14-2-to=1054 | |row14-2-to=1054 | ||
|row14-2-style=stylePopes | |row14-2-style=stylePopes | ||
|row14-3-text=[[Pope Leo IX|Leo IX]] (saint) (1049–1054) | |row14-3-text=[[w:Pope Leo IX|Leo IX]] (saint) (1049–1054) | ||
|row14-3-to=1168 | |row14-3-to=1168 | ||
|row14-4-to=1178 | |row14-4-to=1178 | ||
|row14-4-style=styleAntiPopes | |row14-4-style=styleAntiPopes | ||
|row14-5-text=[[Antipope Callixtus III|Callixtus III]] (1168–1178), antipope | |row14-5-text=[[w:Antipope Callixtus III|Callixtus III]] (1168–1178), antipope | ||
|row15=timeline | |row15=timeline | ||
Line 323: | Line 322: | ||
|row15-2-to=1057 | |row15-2-to=1057 | ||
|row15-2-style=stylePopes | |row15-2-style=stylePopes | ||
|row15-3-text=[[Pope Victor II|Victor II]] (1055–1057) | |row15-3-text=[[w:Pope Victor II|Victor II]] (1055–1057) | ||
|row15-3-to=1179 | |row15-3-to=1179 | ||
|row15-4-to=1180 | |row15-4-to=1180 | ||
|row15-4-style=styleAntiPopes | |row15-4-style=styleAntiPopes | ||
|row15-5-text=[[Antipope Innocent III|Innocent III]] (1179–1180), antipope | |row15-5-text=[[w:Antipope Innocent III|Innocent III]] (1179–1180), antipope | ||
|row16=timeline | |row16=timeline | ||
Line 335: | Line 334: | ||
|row16-2-to=1058 | |row16-2-to=1058 | ||
|row16-2-style=stylePopes | |row16-2-style=stylePopes | ||
|row16-3-text=[[Pope Stephen IX|Stephen IX]] (1057–1058) | |row16-3-text=[[w:Pope Stephen IX|Stephen IX]] (1057–1058) | ||
|row16-3-to=1181 | |row16-3-to=1181 | ||
|row16-4-to=1185 | |row16-4-to=1185 | ||
|row16-4-style=stylePopes | |row16-4-style=stylePopes | ||
|row16-5-text=[[Pope Lucius III|Lucius III]] (1181–1185) | |row16-5-text=[[w:Pope Lucius III|Lucius III]] (1181–1185) | ||
|row17=timeline | |row17=timeline | ||
Line 347: | Line 346: | ||
|row17-2-to=1061 | |row17-2-to=1061 | ||
|row17-2-style=stylePopes | |row17-2-style=stylePopes | ||
|row17-3-text=[[Pope Nicholas II|Nicholas II]] (1058–1061) | |row17-3-text=[[w:Pope Nicholas II|Nicholas II]] (1058–1061) | ||
|row17-3-to=1185 | |row17-3-to=1185 | ||
|row17-4-to=1187 | |row17-4-to=1187 | ||
|row17-4-style=stylePopes | |row17-4-style=stylePopes | ||
|row17-5-text=[[Pope Urban III|Urban III]] (1185–1187) | |row17-5-text=[[w:Pope Urban III|Urban III]] (1185–1187) | ||
|row18=timeline | |row18=timeline | ||
Line 359: | Line 358: | ||
|row18-2-to=1059 | |row18-2-to=1059 | ||
|row18-2-style=styleAntiPopes | |row18-2-style=styleAntiPopes | ||
|row18-3-text=[[Antipope Benedict X|Benedict X]] (1058–1059), antipope | |row18-3-text=[[w:Antipope Benedict X|Benedict X]] (1058–1059), antipope | ||
|row18-3-to=1187 | |row18-3-to=1187 | ||
|row18-4-to=1187.9 | |row18-4-to=1187.9 | ||
|row18-4-style=stylePopes | |row18-4-style=stylePopes | ||
|row18-5-text=[[Pope Gregory VIII|Gregory VIII]] (1187) | |row18-5-text=[[w:Pope Gregory VIII|Gregory VIII]] (1187) | ||
|row19=timeline | |row19=timeline | ||
Line 371: | Line 370: | ||
|row19-2-to=1064 | |row19-2-to=1064 | ||
|row19-2-style=styleAntiPopes | |row19-2-style=styleAntiPopes | ||
|row19-3-text=[[Antipope Honorius II|Honorius II]] (1061–1064), antipope | |row19-3-text=[[w:Antipope Honorius II|Honorius II]] (1061–1064), antipope | ||
|row19-3-to=1187 | |row19-3-to=1187 | ||
|row19-4-to=1191 | |row19-4-to=1191 | ||
|row19-4-style=stylePopes | |row19-4-style=stylePopes | ||
|row19-5-text=[[Pope Clement III|Clement III]] (1187–1191) | |row19-5-text=[[w:Pope Clement III|Clement III]] (1187–1191) | ||
|row20=timeline | |row20=timeline | ||
Line 383: | Line 382: | ||
|row20-2-to=1073 | |row20-2-to=1073 | ||
|row20-2-style=stylePopes | |row20-2-style=stylePopes | ||
|row20-3-text=[[Pope Alexander II|Alexander II]] (1061–1073) | |row20-3-text=[[w:Pope Alexander II|Alexander II]] (1061–1073) | ||
|row20-3-to=1191 | |row20-3-to=1191 | ||
|row20-4-to=1198 | |row20-4-to=1198 | ||
|row20-4-style=stylePopes | |row20-4-style=stylePopes | ||
|row20-5-text=[[Pope Celestine III|Celestine III]] (1191–1198) | |row20-5-text=[[w:Pope Celestine III|Celestine III]] (1191–1198) | ||
|row21=timeline | |row21=timeline | ||
Line 395: | Line 394: | ||
|row21-2-to=1085 | |row21-2-to=1085 | ||
|row21-2-style=stylePopes | |row21-2-style=stylePopes | ||
|row21-3-text=[[Pope Gregory VII|Gregory VII]] (saint) (1073–1085) | |row21-3-text=[[w:Pope Gregory VII|Gregory VII]] (saint) (1073–1085) | ||
|row21-3-to=1198 | |row21-3-to=1198 | ||
|row21-4-to=1216 | |row21-4-to=1216 | ||
|row21-4-style=stylePopes | |row21-4-style=stylePopes | ||
|row21-5-text=[[Pope Innocent III|Innocent III]] (1198–1216) | |row21-5-text=[[w:Pope Innocent III|Innocent III]] (1198–1216) | ||
|row22=timeline | |row22=timeline | ||
Line 407: | Line 406: | ||
|row22-2-to=1100 | |row22-2-to=1100 | ||
|row22-2-style=styleAntiPopes | |row22-2-style=styleAntiPopes | ||
|row22-3-text=[[Antipope Clement III|Clement III]] (1084–1100), antipope | |row22-3-text=[[w:Antipope Clement III|Clement III]] (1084–1100), antipope | ||
|row22-3-to=1216 | |row22-3-to=1216 | ||
|row22-4-to=1227 | |row22-4-to=1227 | ||
|row22-4-style=stylePopes | |row22-4-style=stylePopes | ||
|row22-5-text=[[Pope Honorius III|Honorius III]] (1216–1227) | |row22-5-text=[[w:Pope Honorius III|Honorius III]] (1216–1227) | ||
|row23=timeline | |row23=timeline | ||
Line 419: | Line 418: | ||
|row23-2-to=1087 | |row23-2-to=1087 | ||
|row23-2-style=stylePopes | |row23-2-style=stylePopes | ||
|row23-3-text=[[Pope Victor III|Victor III]] (1085–1087) | |row23-3-text=[[w:Pope Victor III|Victor III]] (1085–1087) | ||
|row23-3-to=1227 | |row23-3-to=1227 | ||
|row23-4-to=1241 | |row23-4-to=1241 | ||
|row23-4-style=stylePopes | |row23-4-style=stylePopes | ||
|row23-5-text=[[Pope Gregory IX|Gregory IX]] (1227–1241) | |row23-5-text=[[w:Pope Gregory IX|Gregory IX]] (1227–1241) | ||
|row24=timeline | |row24=timeline | ||
Line 431: | Line 430: | ||
|row24-2-to=1099 | |row24-2-to=1099 | ||
|row24-2-style=stylePopes | |row24-2-style=stylePopes | ||
|row24-3-text=[[Pope Urban II|Urban II]] (1088–1099) | |row24-3-text=[[w:Pope Urban II|Urban II]] (1088–1099) | ||
|row24-3-to=1241 | |row24-3-to=1241 | ||
|row24-4-to=1241.9 | |row24-4-to=1241.9 | ||
|row24-4-style=stylePopes | |row24-4-style=stylePopes | ||
|row24-5-text=[[Pope Celestine IV|Celestine IV]] (1241) | |row24-5-text=[[w:Pope Celestine IV|Celestine IV]] (1241) | ||
|row25=timeline | |row25=timeline | ||
Line 443: | Line 442: | ||
|row25-2-to=1118 | |row25-2-to=1118 | ||
|row25-2-style=stylePopes | |row25-2-style=stylePopes | ||
|row25-3-text=[[Pope Paschal II|Paschal II]] (1099–1118) | |row25-3-text=[[w:Pope Paschal II|Paschal II]] (1099–1118) | ||
|row25-3-to=1243 | |row25-3-to=1243 | ||
|row25-4-to=1254 | |row25-4-to=1254 | ||
|row25-4-style=stylePopes | |row25-4-style=stylePopes | ||
|row25-5-text=[[Pope Innocent IV|Innocent IV]] (1243–1254) | |row25-5-text=[[w:Pope Innocent IV|Innocent IV]] (1243–1254) | ||
|row26=timeline | |row26=timeline | ||
Line 455: | Line 454: | ||
|row26-2-to=1100.9 | |row26-2-to=1100.9 | ||
|row26-2-style=styleAntiPopes | |row26-2-style=styleAntiPopes | ||
|row26-3-text=[[Antipope Theodoric|Theodoric]] (1100), antipope | |row26-3-text=[[w:Antipope Theodoric|Theodoric]] (1100), antipope | ||
|row27=timeline | |row27=timeline | ||
Line 462: | Line 461: | ||
|row27-2-to=1102.9 | |row27-2-to=1102.9 | ||
|row27-2-style=styleAntiPopes | |row27-2-style=styleAntiPopes | ||
|row27-3-text=[[Antipope Adalbert|Adalbert]] (1102), antipope | |row27-3-text=[[w:Antipope Adalbert|Adalbert]] (1102), antipope | ||
|row28=timeline | |row28=timeline | ||
Line 469: | Line 468: | ||
|row28-2-to=1111 | |row28-2-to=1111 | ||
|row28-2-style=styleAntiPopes | |row28-2-style=styleAntiPopes | ||
|row28-3-text=[[Antipope Silvester IV|Silvester IV]] (1105–1111), antipope | |row28-3-text=[[w:Antipope Silvester IV|Silvester IV]] (1105–1111), antipope | ||
|row29=timeline | |row29=timeline | ||
Line 476: | Line 475: | ||
|row29-2-to=1119 | |row29-2-to=1119 | ||
|row29-2-style=stylePopes | |row29-2-style=stylePopes | ||
|row29-3-text=[[Pope Gelasius II|Gelasius II]] (1118–1119) | |row29-3-text=[[w:Pope Gelasius II|Gelasius II]] (1118–1119) | ||
|row30=timeline | |row30=timeline | ||
Line 483: | Line 482: | ||
|row30-2-to=1121 | |row30-2-to=1121 | ||
|row30-2-style=styleAntiPopes | |row30-2-style=styleAntiPopes | ||
|row30-3-text=[[Antipope Gregory VIII|Gregory VIII]] (1118–1121), antipope | |row30-3-text=[[w:Antipope Gregory VIII|Gregory VIII]] (1118–1121), antipope | ||
|row31=timeline | |row31=timeline | ||
Line 490: | Line 489: | ||
|row31-2-to=1124 | |row31-2-to=1124 | ||
|row31-2-style=stylePopes | |row31-2-style=stylePopes | ||
|row31-3-text=[[Pope Callixtus II|Callixtus II]] (1119–1124) | |row31-3-text=[[w:Pope Callixtus II|Callixtus II]] (1119–1124) | ||
|row32=scale | |row32=scale | ||
Line 524: | Line 523: | ||
|row1-2-to=1003.9 | |row1-2-to=1003.9 | ||
|row1-2-style=stylePopes | |row1-2-style=stylePopes | ||
|row1-3-text=[[Pope John XVII|John XVII]] (1003) | |row1-3-text=[[w:Pope John XVII|John XVII]] (1003) | ||
|row1-3-to=1124 | |row1-3-to=1124 | ||
|row1-4-to=1130 | |row1-4-to=1130 | ||
|row1-4-style=stylePopes | |row1-4-style=stylePopes | ||
|row1-5-text=[[Pope Honorius II|Honorius II]] (1124–1130) | |row1-5-text=[[w:Pope Honorius II|Honorius II]] (1124–1130) | ||
|row2=timeline | |row2=timeline | ||
Line 536: | Line 535: | ||
|row2-2-to=1009 | |row2-2-to=1009 | ||
|row2-2-style=stylePopes | |row2-2-style=stylePopes | ||
|row2-3-text=[[Pope John XVIII|John XVIII]] (1004–1009) | |row2-3-text=[[w:Pope John XVIII|John XVIII]] (1004–1009) | ||
|row2-3-to=1124 | |row2-3-to=1124 | ||
|row2-4-to=1124.9 | |row2-4-to=1124.9 | ||
|row2-4-style=styleAntiPopes | |row2-4-style=styleAntiPopes | ||
|row2-5-text=[[Antipope Celestine II|Celestine II]] (1124), antipope | |row2-5-text=[[w:Antipope Celestine II|Celestine II]] (1124), antipope | ||
|row3=timeline | |row3=timeline | ||
Line 548: | Line 547: | ||
|row3-2-to=1012 | |row3-2-to=1012 | ||
|row3-2-style=stylePopes | |row3-2-style=stylePopes | ||
|row3-3-text=[[Pope Sergius IV|Sergius IV]] (1009–1012) | |row3-3-text=[[w:Pope Sergius IV|Sergius IV]] (1009–1012) | ||
|row3-3-to=1130 | |row3-3-to=1130 | ||
|row3-4-to=1143 | |row3-4-to=1143 | ||
|row3-4-style=stylePopes | |row3-4-style=stylePopes | ||
|row3-5-text=[[Pope Innocent II|Innocent II]] (1130–1143) | |row3-5-text=[[w:Pope Innocent II|Innocent II]] (1130–1143) | ||
|row4=timeline | |row4=timeline | ||
Line 560: | Line 559: | ||
|row4-2-to=1024 | |row4-2-to=1024 | ||
|row4-2-style=stylePopes | |row4-2-style=stylePopes | ||
|row4-3-text=[[Pope Benedict VIII|Benedict VIII]] (1012–1024) | |row4-3-text=[[w:Pope Benedict VIII|Benedict VIII]] (1012–1024) | ||
|row4-3-to=1130 | |row4-3-to=1130 | ||
|row4-4-to=1138 | |row4-4-to=1138 | ||
|row4-4-style=styleAntiPopes | |row4-4-style=styleAntiPopes | ||
|row4-5-text=[[Antipope Anacletus II|Anacletus II]] (1130–1138), antipope | |row4-5-text=[[w:Antipope Anacletus II|Anacletus II]] (1130–1138), antipope | ||
|row5=timeline | |row5=timeline | ||
Line 572: | Line 571: | ||
|row5-2-to=1012.9 | |row5-2-to=1012.9 | ||
|row5-2-style=styleAntiPopes | |row5-2-style=styleAntiPopes | ||
|row5-3-text=[[Antipope Gregory VI|Gregory VI]] (1012), antipope | |row5-3-text=[[w:Antipope Gregory VI|Gregory VI]] (1012), antipope | ||
|row5-3-to=1138 | |row5-3-to=1138 | ||
|row5-4-to=1138.9 | |row5-4-to=1138.9 | ||
|row5-4-style=styleAntiPopes | |row5-4-style=styleAntiPopes | ||
|row5-5-text=[[Antipope Victor IV (1138)|Victor IV]] (1138), antipope | |row5-5-text=[[w:Antipope Victor IV (1138)|Victor IV]] (1138), antipope | ||
|row6=timeline | |row6=timeline | ||
Line 584: | Line 583: | ||
|row6-2-to=1032 | |row6-2-to=1032 | ||
|row6-2-style=stylePopes | |row6-2-style=stylePopes | ||
|row6-3-text=[[Pope John XIX|John XIX]] (1024–1032) | |row6-3-text=[[w:Pope John XIX|John XIX]] (1024–1032) | ||
|row6-3-to=1143 | |row6-3-to=1143 | ||
|row6-4-to=1144 | |row6-4-to=1144 | ||
|row6-4-style=stylePopes | |row6-4-style=stylePopes | ||
|row6-5-text=[[Pope Celestine II|Celestine II]] (1143–1144) | |row6-5-text=[[w:Pope Celestine II|Celestine II]] (1143–1144) | ||
|row7=timeline | |row7=timeline | ||
Line 596: | Line 595: | ||
|row7-2-to=1044 | |row7-2-to=1044 | ||
|row7-2-style=stylePopes | |row7-2-style=stylePopes | ||
|row7-3-text=[[Pope Benedict IX|Benedict IX]] (1032–1044, 1045 and 1047–1048) | |row7-3-text=[[w:Pope Benedict IX|Benedict IX]] (1032–1044, 1045 and 1047–1048) | ||
|row7-3-to=1144 | |row7-3-to=1144 | ||
|row7-4-to=1145 | |row7-4-to=1145 | ||
|row7-4-style=stylePopes | |row7-4-style=stylePopes | ||
|row7-5-text=[[Pope Lucius II|Lucius II]] (1144–1145) | |row7-5-text=[[w:Pope Lucius II|Lucius II]] (1144–1145) | ||
|row8=timeline | |row8=timeline | ||
Line 608: | Line 607: | ||
|row8-2-to=1045.9 | |row8-2-to=1045.9 | ||
|row8-2-style=styleAntiPopes | |row8-2-style=styleAntiPopes | ||
|row8-3-text=[[Pope Silvester III|Silvester III]] (1045) | |row8-3-text=[[w:Pope Silvester III|Silvester III]] (1045) | ||
|row8-3-to=1145 | |row8-3-to=1145 | ||
|row8-4-to=1153 | |row8-4-to=1153 | ||
|row8-4-style=stylePopes | |row8-4-style=stylePopes | ||
|row8-5-text=[[Pope Eugene III|Eugene III]] (1145–1153) | |row8-5-text=[[w:Pope Eugene III|Eugene III]] (1145–1153) | ||
|row9=timeline | |row9=timeline | ||
Line 620: | Line 619: | ||
|row9-2-to=1045.9 | |row9-2-to=1045.9 | ||
|row9-2-style=stylePopes | |row9-2-style=stylePopes | ||
|row9-3-text=[[Pope Benedict IX|Benedict IX]] (1032–1044, 1045 and 1047–1048) | |row9-3-text=[[w:Pope Benedict IX|Benedict IX]] (1032–1044, 1045 and 1047–1048) | ||
|row9-3-to=1153 | |row9-3-to=1153 | ||
|row9-4-to=1154 | |row9-4-to=1154 | ||
|row9-4-style=stylePopes | |row9-4-style=stylePopes | ||
|row9-5-text=[[Pope Anastasius IV|Anastasius IV]] (1153–1154) | |row9-5-text=[[w:Pope Anastasius IV|Anastasius IV]] (1153–1154) | ||
|row10=timeline | |row10=timeline | ||
Line 632: | Line 631: | ||
|row10-2-to=1046 | |row10-2-to=1046 | ||
|row10-2-style=stylePopes | |row10-2-style=stylePopes | ||
|row10-3-text=[[Pope Gregory VI|Gregory VI]] (1045–1046) | |row10-3-text=[[w:Pope Gregory VI|Gregory VI]] (1045–1046) | ||
|row10-3-to=1154 | |row10-3-to=1154 | ||
|row10-4-to=1159 | |row10-4-to=1159 | ||
|row10-4-style=stylePopes | |row10-4-style=stylePopes | ||
|row10-5-text=[[Pope Hadrian IV|Hadrian IV]] (1154–1159) | |row10-5-text=[[w:Pope Hadrian IV|Hadrian IV]] (1154–1159) | ||
|row11=timeline | |row11=timeline | ||
Line 644: | Line 643: | ||
|row11-2-to=1047 | |row11-2-to=1047 | ||
|row11-2-style=stylePopes | |row11-2-style=stylePopes | ||
|row11-3-text=[[Pope Clement II|Clement II]] (1046–1047) | |row11-3-text=[[w:Pope Clement II|Clement II]] (1046–1047) | ||
|row11-3-to=1159 | |row11-3-to=1159 | ||
|row11-4-to=1181 | |row11-4-to=1181 | ||
|row11-4-style=stylePopes | |row11-4-style=stylePopes | ||
|row11-5-text=[[Pope Alexander III|Alexander III]] (1159–1181) | |row11-5-text=[[w:Pope Alexander III|Alexander III]] (1159–1181) | ||
|row12=timeline | |row12=timeline | ||
Line 656: | Line 655: | ||
|row12-2-to=1048 | |row12-2-to=1048 | ||
|row12-2-style=stylePopes | |row12-2-style=stylePopes | ||
|row12-3-text=[[Pope Benedict IX|Benedict IX]] (1032–1044, 1045 and 1047–1048) | |row12-3-text=[[w:Pope Benedict IX|Benedict IX]] (1032–1044, 1045 and 1047–1048) | ||
|row12-3-to=1159 | |row12-3-to=1159 | ||
|row12-4-to=1164 | |row12-4-to=1164 | ||
|row12-4-style=styleAntiPopes | |row12-4-style=styleAntiPopes | ||
|row12-5-text=[[Antipope Victor IV (1159-1164)|Victor IV]] (1159–1164), antipope | |row12-5-text=[[w:Antipope Victor IV (1159-1164)|Victor IV]] (1159–1164), antipope | ||
|row13=timeline | |row13=timeline | ||
Line 668: | Line 667: | ||
|row13-2-to=1048.9 | |row13-2-to=1048.9 | ||
|row13-2-style=stylePopes | |row13-2-style=stylePopes | ||
|row13-3-text=[[Pope Damasus II|Damasus II]] (1048) | |row13-3-text=[[w:Pope Damasus II|Damasus II]] (1048) | ||
|row13-3-to=1164 | |row13-3-to=1164 | ||
|row13-4-to=1168 | |row13-4-to=1168 | ||
|row13-4-style=styleAntiPopes | |row13-4-style=styleAntiPopes | ||
|row13-5-text=[[Antipope Paschal III|Paschal III]] (1164–1168), antipope | |row13-5-text=[[w:Antipope Paschal III|Paschal III]] (1164–1168), antipope | ||
|row14=timeline | |row14=timeline | ||
