D'ni numerals: Difference between revisions

From Guild of Archivists
m (Text replacement - "</d'ni>" to "</dni>")
m (Text replacement - "<d'ni>" to "<dni>")
Line 18: Line 18:
! Decimal number !! D'ni symbol !! D'ni word !! Transliteration
! Decimal number !! D'ni symbol !! D'ni word !! Transliteration
|-
|-
| 0 || <d'ni>0</dni> || <d'ni>rUn</dni> || ''roon''
| 0 || <dni>0</dni> || <dni>rUn</dni> || ''roon''
|-
|-
| 1 || <d'ni>1</dni> || <d'ni>fa</dni> || ''fah''
| 1 || <dni>1</dni> || <dni>fa</dni> || ''fah''
|-
|-
| 2 || <d'ni>2</dni> || <d'ni>brE</dni> || ''bree''
| 2 || <dni>2</dni> || <dni>brE</dni> || ''bree''
|-
|-
| 3 || <d'ni>3</dni> || <d'ni>sen</dni> || ''sehn''
| 3 || <dni>3</dni> || <dni>sen</dni> || ''sehn''
|-
|-
| 4 || <d'ni>4</dni> || <d'ni>tor</dni> || ''tor''
| 4 || <dni>4</dni> || <dni>tor</dni> || ''tor''
|-
|-
| 5 || <d'ni>5</dni> || <d'ni>vat</dni> || ''vaht''
| 5 || <dni>5</dni> || <dni>vat</dni> || ''vaht''
|-
|-
| 6 || <d'ni>6</dni> || <d'ni>vagafa</dni> || ''vahgahfah'' (five-and-one)
| 6 || <dni>6</dni> || <dni>vagafa</dni> || ''vahgahfah'' (five-and-one)
|-
|-
| 7 || <d'ni>7</dni> || <d'ni>vagabrE</dni> || ''vahgahbree''
| 7 || <dni>7</dni> || <dni>vagabrE</dni> || ''vahgahbree''
|-
|-
| 8 || <d'ni>8</dni> || <d'ni>vagasen</dni> || ''vahgahsehn''
| 8 || <dni>8</dni> || <dni>vagasen</dni> || ''vahgahsehn''
|-
|-
| 9 || <d'ni>9</dni> || <d'ni>vagator</dni> || ''vahgahtor''
| 9 || <dni>9</dni> || <dni>vagator</dni> || ''vahgahtor''
|-
|-
| 10 || <d'ni>)</dni> || <d'ni>nAvU</dni> || ''nayvoo''
| 10 || <dni>)</dni> || <dni>nAvU</dni> || ''nayvoo''
|-
|-
| 11 || <d'ni>!</dni> || <d'ni>nAgafa</dni> || ''naygahfah''
| 11 || <dni>!</dni> || <dni>nAgafa</dni> || ''naygahfah''
|-
|-
| 12 || <d'ni>@</dni> || <d'ni>nAgabrE</dni> || ''naygahbree''
| 12 || <dni>@</dni> || <dni>nAgabrE</dni> || ''naygahbree''
|-
|-
| 13 || <d'ni>#</dni> || <d'ni>nAgasen</dni> || ''naygahsehn''
| 13 || <dni>#</dni> || <dni>nAgasen</dni> || ''naygahsehn''
|-
|-
| 14 || <d'ni>$</dni> || <d'ni>nAgator</dni> || ''naygahtor''
| 14 || <dni>$</dni> || <dni>nAgator</dni> || ''naygahtor''
|-
|-
| 15 || <d'ni>%</dni> || <d'ni>hEbor</dni> || ''heebor''
| 15 || <dni>%</dni> || <dni>hEbor</dni> || ''heebor''
|-
|-
| 16 || <d'ni>^</dni> || <d'ni>hEgafa</dni> || 'heegahfah''
| 16 || <dni>^</dni> || <dni>hEgafa</dni> || 'heegahfah''
|-
|-
| 17 || <d'ni>&</dni> || <d'ni>hEgabrE</dni> || ''heegahbree''
| 17 || <dni>&</dni> || <dni>hEgabrE</dni> || ''heegahbree''
|-
|-
| 18 || <d'ni>*</dni> || <d'ni>hEgasen</dni> || ''heegahsehn''
| 18 || <dni>*</dni> || <dni>hEgasen</dni> || ''heegahsehn''
|-
|-
| 19 || <d'ni>(</dni> || <d'ni>hEgator</dni> || ''heegahtor''
| 19 || <dni>(</dni> || <dni>hEgator</dni> || ''heegahtor''
|-
|-
| 20 || <d'ni>[</dni> || <d'ni>riS</dni> || ''rish''
| 20 || <dni>[</dni> || <dni>riS</dni> || ''rish''
|-
|-
| 21 || <d'ni>]</dni> || <d'ni>rigafa</dni> || ''rigahfah''
| 21 || <dni>]</dni> || <dni>rigafa</dni> || ''rigahfah''
|-
|-
| 22 || <d'ni>\</dni> || <d'ni>rigabrE</dni> || ''rigahbree''
| 22 || <dni>\</dni> || <dni>rigabrE</dni> || ''rigahbree''
|-
|-
| 23 || <d'ni>{</dni> || <d'ni>rigasen</dni> || ''rigahsehn''
| 23 || <dni>{</dni> || <dni>rigasen</dni> || ''rigahsehn''
|-
|-
| 24 || <d'ni>}</dni> || <d'ni>rigator</dni> || ''rigahtor''
| 24 || <dni>}</dni> || <dni>rigator</dni> || ''rigahtor''
|-
|-
| 25 || <d'ni>|</dni> || <d'ni>fasE</dni> || ''fahsee''
| 25 || <dni>|</dni> || <dni>fasE</dni> || ''fahsee''
|}
|}


The single-digit symbol for 25 was used for special occasions and shorthand, much like we use the Roman numeral "X" for ten. Typically, the D'ni would use <d'ni>10</dni> to write 25. There is also a "wrapped zero" character (<d'ni>=</dni>) used for cyclic sequences, such as clock faces, which would count from 0 through 24 and then wrap back to zero.
The single-digit symbol for 25 was used for special occasions and shorthand, much like we use the Roman numeral "X" for ten. Typically, the D'ni would use <dni>10</dni> to write 25. There is also a "wrapped zero" character (<dni>=</dni>) used for cyclic sequences, such as clock faces, which would count from 0 through 24 and then wrap back to zero.


===Powers of 25===
===Powers of 25===
Line 79: Line 79:
! Power of 25 !! Base-10 value !! D'ni place value !! D'ni word !! Transliteration
! Power of 25 !! Base-10 value !! D'ni place value !! D'ni word !! Transliteration
|-
|-
| 25<sup>0</sup> || 1 || <d'ni>1</dni> || <d'ni>fa</dni> || ''fah''
| 25<sup>0</sup> || 1 || <dni>1</dni> || <dni>fa</dni> || ''fah''
|-
|-
| 25<sup>1</sup> || 25 || <d'ni>10</dni> || <d'ni>fasE</dni> || ''fahsee''
| 25<sup>1</sup> || 25 || <dni>10</dni> || <dni>fasE</dni> || ''fahsee''
|-
|-
| 25<sup>2</sup> || 625 || <d'ni>100</dni> || <d'ni>fara</dni> || ''fahrah''
| 25<sup>2</sup> || 625 || <dni>100</dni> || <dni>fara</dni> || ''fahrah''
|-
|-
| 25<sup>3</sup> || 15,625 || <d'ni>1000</dni> || <d'ni>falen</dni> || ''fahlen''
| 25<sup>3</sup> || 15,625 || <dni>1000</dni> || <dni>falen</dni> || ''fahlen''
|-
|-
| 25<sup>4</sup> || 390,625 || <d'ni>10000</dni> || <d'ni>famel</dni> || ''fahmel''
| 25<sup>4</sup> || 390,625 || <dni>10000</dni> || <dni>famel</dni> || ''fahmel''
|-
|-
| 25<sup>5</sup> || 9,765,625 || <d'ni>100000</dni> || <d'ni>fablO</dni> || ''fahblo''
| 25<sup>5</sup> || 9,765,625 || <dni>100000</dni> || <dni>fablO</dni> || ''fahblo''
|}
|}


===Reading numbers===
===Reading numbers===
The place values above can be directly compared to the words used in English to indicate our place values. For instance, 100 is "one hundred." Similarly, in D'ni, "''fahsee''" (<d'ni>fasE</dni>) means "one twenty-five." To indicate larger sums within that place value (such as, for example, fifty), you would say "''breesee''" (<d'ni>brEsE</dni>), or "two twenty-fives."
The place values above can be directly compared to the words used in English to indicate our place values. For instance, 100 is "one hundred." Similarly, in D'ni, "''fahsee''" (<dni>fasE</dni>) means "one twenty-five." To indicate larger sums within that place value (such as, for example, fifty), you would say "''breesee''" (<dni>brEsE</dni>), or "two twenty-fives."


When reading long numbers, you read them left to right in a string. For example, 233 (<d'ni>98</dni>) would be spoken as "''vahgahtorsee vahgahsehn''" (<d'ni>vagatorsE vagasen</dni>), or "nine twenty-five, eight," just as we say "two hundred thirty-three" in English.
When reading long numbers, you read them left to right in a string. For example, 233 (<dni>98</dni>) would be spoken as "''vahgahtorsee vahgahsehn''" (<dni>vagatorsE vagasen</dni>), or "nine twenty-five, eight," just as we say "two hundred thirty-three" in English.

Revision as of 18:04, 10 January 2018

D'ni numerals depict a base-25 system, with unique symbols for values between 0 and 24. In our own base-10 system, additional digits to the left of the decimal point indicate additional powers of 10. In base 25, additional digits represent additional powers of 25. Cyan's D'ni historian RAWA has provided an example of how this works:

9876 Base 10 = ((9 X 10^3) + (8 X 10^2) + (7 X 10^1) + (6 X 10^0))
= ((9 X 1000) + (8 X 100) + (7 X 10) + (6 X 1))
= (9000 + 800 + 70 + 6)
= 9876
9876 Base 25 = ((9 X 25^3) + (8 X 25^2) + (7 X 25^1) + (6 X 25^0))
= ((9 X 15625) + (8 X 625) + (7 X 25) + (6 X 1))
= (140625 + 5000 + 175 + 6 )
= 145806

Symbols and terminology

Numbers 0 - 25

Decimal number D'ni symbol D'ni word Transliteration
0 0 rUn roon
1 1 fa fah
2 2 brE bree
3 3 sen sehn
4 4 tor tor
5 5 vat vaht
6 6 vagafa vahgahfah (five-and-one)
7 7 vagabrE vahgahbree
8 8 vagasen vahgahsehn
9 9 vagator vahgahtor
10 ) nAvU nayvoo
11 ! nAgafa naygahfah
12 @ nAgabrE naygahbree
13 # nAgasen naygahsehn
14 $ nAgator naygahtor
15 % hEbor heebor
16 ^ hEgafa 'heegahfah
17 & hEgabrE heegahbree
18 * hEgasen heegahsehn
19 ( hEgator heegahtor
20 [ riS rish
21 ] rigafa rigahfah
22 \ rigabrE rigahbree
23 { rigasen rigahsehn
24 } rigator rigahtor
25 | fasE fahsee

The single-digit symbol for 25 was used for special occasions and shorthand, much like we use the Roman numeral "X" for ten. Typically, the D'ni would use 10 to write 25. There is also a "wrapped zero" character (=) used for cyclic sequences, such as clock faces, which would count from 0 through 24 and then wrap back to zero.

Powers of 25

Just as we have terms for tens, hundreds, thousands, etc., so the D'ni also had names for each power of 25.

Power of 25 Base-10 value D'ni place value D'ni word Transliteration
250 1 1 fa fah
251 25 10 fasE fahsee
252 625 100 fara fahrah
253 15,625 1000 falen fahlen
254 390,625 10000 famel fahmel
255 9,765,625 100000 fablO fahblo

Reading numbers

The place values above can be directly compared to the words used in English to indicate our place values. For instance, 100 is "one hundred." Similarly, in D'ni, "fahsee" (fasE) means "one twenty-five." To indicate larger sums within that place value (such as, for example, fifty), you would say "breesee" (brEsE), or "two twenty-fives."

When reading long numbers, you read them left to right in a string. For example, 233 (98) would be spoken as "vahgahtorsee vahgahsehn" (vagatorsE vagasen), or "nine twenty-five, eight," just as we say "two hundred thirty-three" in English.