Examine individual changes
From Guild of Archivists
This page allows you to examine the variables generated by the Abuse Filter for an individual change.
Variables generated for this change
Variable | Value |
---|---|
Edit count of the user (user_editcount) | 0 |
Name of the user account (user_name) | 'HeribertoFlorey' |
Age of the user account (user_age) | 4893 |
Groups (including implicit) the user is in (user_groups) | [
0 => '*',
1 => 'user',
2 => 'autoconfirmed'
] |
Page ID (page_id) | 0 |
Page namespace (page_namespace) | 0 |
Page title (without namespace) (page_title) | 'Chelsea Versus Aston Villa : English Premier League - 1:30pm - 01-12-2024' |
Full page title (page_prefixedtitle) | 'Chelsea Versus Aston Villa : English Premier League - 1:30pm - 01-12-2024' |
Action (action) | 'edit' |
Edit summary/reason (summary) | '' |
Old content model (old_content_model) | '' |
New content model (new_content_model) | 'wikitext' |
Old page wikitext, before the edit (old_wikitext) | '' |
New page wikitext, after the edit (new_wikitext) | 'Team news<br><br>Chelsea set Pedro Neto and Malo Gusto are expected to be available on Sunday after recovering from injury and health problem, respectively.<br>[https://register.bet9ja.com/?btag=yohaig&promocode=yohaig bet9ja.com]<br><br>Head coach Enzo Maresca had the high-end of making 10 changes to his starting XI for Thursday's Conference League win at Heidenheim, with Benoit Badiashile the only gamer retaining his location.<br>[https://register.bet9ja.com/?btag=yohaig&promocode=yohaig bet9ja.com]<br><br>Aston Villa midfielder Amadou Onana could be included after missing out on two matches with a foot problem.<br><br><br>Jacob Ramsey stays out, but fit-again Boubacar Kamara went back to the Villa line-up versus Juventus midweek, and Ezri Konsa was an unused substitute following a hip issue.<br><br>Match realities<br><br>Head-to-head<br><br><br><br>Aston Villa can make 3 succeeding away league wins against Chelsea for only the 2nd time, having actually done so in between 1930 and 1933.<br><br><br><br><br>Rental property is vying to end up being the first checking out group to keep three top-flight clean sheets at Stamford Bridge because Everton from 1977 to 1984.<br><br><br><br><br>These groups likewise met in last season's FA Cup fourth round, with Chelsea advancing 3-1 in a replay at Villa Park after a goalless draw in your home.<br><br><br><br>Chelsea<br><br><br><br>Chelsea lost all eight league matches last season against the groups that ended up in the leading 4 (D5, L3), and they've just taken one point from 3 meetings with those sides in 2024-25.<br><br><br><br><br>However, their only 3 defeats in the past 27 top-flight video games came away to Arsenal and Liverpool and in your home to Manchester City (W15, D9).<br><br><br><br><br>The Blues remain in threat of going seven successive top-flight home matches without a tidy sheet from the beginning of a season for the first time since a run of 9 in 1978-79.<br><br><br><br><br>Only 41% of Chelsea's points this season have come at home, the lowest percentage of any side this term.<br><br><br><br><br>Nicolas Jackson has actually been directly associated with 17 goals in his past 20 Premier League appearances, scoring 12 and establishing 5.<br><br><br><br><br>No gamer has actually produced more opportunities from open play in the Premier League this season than Cole Palmer, with 28. Palmer has actually made 4 looks in all competitors without ever scoring versus Aston Villa; he only has an even worse record against Liverpool, who he's dealt with 5 times.<br><br><br><br>Aston Villa<br><br><br><br>Aston Villa are winless in seven video games in all competitions (D3, L4). It's their longest run without a victory under Unai Emery.<br><br><br><br><br>They lost all 3 competitive away matches in November, having won five and drawn among their opening 6 fixtures on the road this season.<br><br><br><br><br>Villa have earned 11 points from losing positions in 2024-25, behind only Manchester City's 13.<br><br><br><br><br>Their only clean sheet in 17 league matches was available in a 0-0 home draw versus Manchester United last month. During that duration, Villa conceded 31 goals, an average of 1.82 per video game.<br><br><br><br><br>Ollie Watkins could end up being the first going to player to score 3 match-winning goals at Stamford Bridge in the Premier League.<br><br><br><br><br>Jhon Duran scored 5 goals in his very first 8 alternative appearances for Villa this season however has actually stopped working to score in 8 subsequent cameos off the bench.<br><br><br>Objective Prediction<br><br>The teams were delighted with their scoring capability in 2 current head-to-head matches, netting 4 goals. We expect this goal parade to continue. Both challengers have been scoring a lot this season. Villa has actually decreased, but they still possibilities; their completing is doing not have. Considering Chelsea has yielded in their last 7 Premier League matches, one could bet on Both Teams to Score (Yes).<br><br>Corner Prediction<br><br>These teams are amongst the league leaders in corner kicks made. They average about 6 corner kicks per game each, so a total of over 9.5 corners seems like an optimum bet, particularly considering that this bet has actually hit in five successive Aston Villa matches in the EPL and seven head-to-head meetings at Stamford Bridge. USE the [https://www.footballinnigeria.com.ng/sports-betting/bet9ja/bet9ja-promotion-code/<br> Bet9ja promotional code YOHAIG] for a fantastic ₦100K Bonus when you make your first deposit . The minimum deposit is ₦100. You'll also get a 170 percent multi boost bonus!<br><br>Match Prediction<br><br>Provided their existing type, Chelsea appears like the preferred. But one can not eliminate the possibility of an upset, especially thinking about the last 5 head-to-head encounters where Londoners have only one triumph. The visitors will develop opportunities; if their finishing doesn't dissatisfy, they might take points from the "Blues." We attempt to recommend that this will happen. We anticipate a high-scoring draw with a rating of 2:2, but predicting a result is too risky, so as a vital bet, we propose a total of over 2.5 objectives. This bet has hit 6 out of Aston Villa's last seven away matches in the Premier League.<br>' |
Old page size (old_size) | 0 |
All external links added in the edit (added_links) | [
0 => 'https://register.bet9ja.com/?btag=yohaig&promocode=yohaig',
1 => 'https://www.footballinnigeria.com.ng/sports-betting/bet9ja/bet9ja-promotion-code/'
] |
All external links in the new text (all_links) | [
0 => 'https://register.bet9ja.com/?btag=yohaig&promocode=yohaig',
1 => 'https://www.footballinnigeria.com.ng/sports-betting/bet9ja/bet9ja-promotion-code/'
] |
Links in the page, before the edit (old_links) | [] |
Unix timestamp of change (timestamp) | '1733265051' |