Pod Age Portal: Difference between revisions
From Guild of Archivists
mNo edit summary |
ElTipejoLoco (talk | contribs) m (Adding image.) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
[[File:Pod Age Portal.jpg|thumb|200px]] | |||
Each of the accessible [[observation pod]]s on the [[Pod Age]] contains a '''portal''', which opens at the same local time in each pod—roughly two hours after sunrise. These portals are only open for a couple of minutes, and are indicated by a large, floating symbol. Each portal links to a [[bahro cave]]. The purpose of these portals and the associated bahro caves is unknown. | Each of the accessible [[observation pod]]s on the [[Pod Age]] contains a '''portal''', which opens at the same local time in each pod—roughly two hours after sunrise. These portals are only open for a couple of minutes, and are indicated by a large, floating symbol. Each portal links to a [[bahro cave]]. The purpose of these portals and the associated bahro caves is unknown. | ||
== Predictors == | |||
The openings of the portals can be predicted with an accuracy of a few minutes. Some of the most popular calculators are: | |||
* PodHopper's [http://www.podhopper.dds.nl/podcalc/ Portal Calculator] | |||
* Uru RealLife's [https://www.uru-reallife.com/dnidatetime/release6/map.html Pod Age Calendar] | |||
* Christian Walther's [http://cw.kolleegium.ch/podclock/ Pod Clock] (offline; must be calibrated first) | |||
[[Category:Uru]] | [[Category:Uru]] | ||
[[Category:Myst Online: Uru Live]] | [[Category:Myst Online: Uru Live]] |
Latest revision as of 23:04, 21 November 2024
This article is a stub. You can help the Archive by expanding it. |
Each of the accessible observation pods on the Pod Age contains a portal, which opens at the same local time in each pod—roughly two hours after sunrise. These portals are only open for a couple of minutes, and are indicated by a large, floating symbol. Each portal links to a bahro cave. The purpose of these portals and the associated bahro caves is unknown.
Predictors[edit | edit source]
The openings of the portals can be predicted with an accuracy of a few minutes. Some of the most popular calculators are:
- PodHopper's Portal Calculator
- Uru RealLife's Pod Age Calendar
- Christian Walther's Pod Clock (offline; must be calibrated first)