List of D'ni kings: Difference between revisions
From Guild of Archivists
m (Demath is spelt "Dimahth" in the Hall of Kings) |
(converted to table; partial list of reign dates) |
||
Line 1: | Line 1: | ||
{| class=" | [[File:Line_of_Kings.jpg|thumb|Chart provided by Tweek]] | ||
! | ==D'ni Kings in order of succession== | ||
{| class="wikitable sortable" | |||
|- | |||
! # !! King !! D'ni name !! Coronation !! Death | |||
|- | |||
| 1 || [[Ri'neref]] || <dni>ri'neref</dni> || 0 DE || 120 DE | |||
|- | |||
| 2 || [[Ailesh]] || <dni>AleS</dni> || 120 DE || 300 DE | |||
|- | |||
| 3 || [[Shomat]] || <dni>Somat</dni> || 300 DE || 555 DE | |||
|- | |||
| 4 || [[Ja'kreen]] || <dni>ja'KrEn</dni> || 555 DE || 812 DE | |||
|- | |||
| 5 || [[Veesha]] || <dni>vESa</dni> || || | |||
|- | |||
| 6 || [[Mararon]] || <dni>mararon</dni> || || | |||
|- | |||
| 7 || [[Koreen]] || <dni>KorEn</dni> || || | |||
|- | |||
| 8 || [[Ahlsendar]] || <dni>alsenDar</dni> || || | |||
|- | |- | ||
| [[ | | 9 || [[Solath]] || <dni>solaT</dni> || || | ||
|- | |- | ||
| | | 10 || [[Me'erta]] || <dni>me'erta</dni> || || | ||
|- | |||
| 11 || [[Gan]] || <dni>gan</dni> || || | |||
|- | |||
| 12 || [[Behnashiren]] || <dni>benaSiren</dni> || || | |||
|- | |||
| 13 || [[Hemelin]] || <dni>hemelin</dni> || || | |||
|- | |||
| 14 || [[Naygen]] || <dni>nAgen</dni> || || | |||
|- | |||
| 15 || [[Hinash]] || <dni>hinaS</dni> || || | |||
|- | |||
| 16 || [[Needrah]] || <dni>nEDra</dni> || || | |||
|- | |||
| 17 || [[Rakeri]] || <dni>raKerE</dni> || || | |||
|- | |||
| 18 || [[Tejara]] || <dni>tejara</dni> || || | |||
|- | |||
| 19 || [[Ti'amel]] || <dni>ti'amel</dni> || || | |||
|- | |||
| 20 || [[Kedri]] || <dni>KeDrE</dni> || || | |||
|- | |||
| 21 || [[Lemashal]] || <dni>lemaSal</dni> || || | |||
|- | |||
| 22 || [[Ishek]] || <dni>iSeK</dni> || || | |||
|- | |||
| 23 || [[Loshemanesh]] || <dni>loSemaneS</dni> || || | |||
|- | |||
| 24 || [[Ji]] || <dni>jE</dni> || || | |||
|- | |||
| 25 || [[Demath]] || <dni>DimaT</dni> || || | |||
|- | |||
| 26 || [[Yableshan]] || <dni>yableSan</dni> || || | |||
|- | |||
| 27 || [[Emen]] || <dni>emen</dni> || || | |||
|- | |||
| 28 || [[Me'emen]] || <dni>me'emen</dni> || || | |||
|- | |||
| 29 || [[Adesh]] || <dni>aDeS</dni> || || | |||
|- | |||
| 30 || [[Lanaren]] || <dni>lanaren</dni> || || | |||
|- | |||
| 31 || [[Asemlef]] || <dni>asemlef</dni> || || | |||
|- | |||
| 32 || [[Jaron]] || <dni>jaron</dni> || || | |||
|- | |||
| 33 || [[Rikooth]] || <dni>riKUT</dni> || || | |||
|- | |||
| 34 || [[Kerath]] || <dni>KeraT</dni> || || | |||
|} | |} | ||
[[Category:Lists]] | [[Category:Lists]] |
Revision as of 14:34, 24 May 2020
D'ni Kings in order of succession
# | King | D'ni name | Coronation | Death |
---|---|---|---|---|
1 | Ri'neref | ri'neref | 0 DE | 120 DE |
2 | Ailesh | AleS | 120 DE | 300 DE |
3 | Shomat | Somat | 300 DE | 555 DE |
4 | Ja'kreen | ja'KrEn | 555 DE | 812 DE |
5 | Veesha | vESa | ||
6 | Mararon | mararon | ||
7 | Koreen | KorEn | ||
8 | Ahlsendar | alsenDar | ||
9 | Solath | solaT | ||
10 | Me'erta | me'erta | ||
11 | Gan | gan | ||
12 | Behnashiren | benaSiren | ||
13 | Hemelin | hemelin | ||
14 | Naygen | nAgen | ||
15 | Hinash | hinaS | ||
16 | Needrah | nEDra | ||
17 | Rakeri | raKerE | ||
18 | Tejara | tejara | ||
19 | Ti'amel | ti'amel | ||
20 | Kedri | KeDrE | ||
21 | Lemashal | lemaSal | ||
22 | Ishek | iSeK | ||
23 | Loshemanesh | loSemaneS | ||
24 | Ji | jE | ||
25 | Demath | DimaT | ||
26 | Yableshan | yableSan | ||
27 | Emen | emen | ||
28 | Me'emen | me'emen | ||
29 | Adesh | aDeS | ||
30 | Lanaren | lanaren | ||
31 | Asemlef | asemlef | ||
32 | Jaron | jaron | ||
33 | Rikooth | riKUT | ||
34 | Kerath | KeraT |