Bahro wedge: Difference between revisions
m (Text salvaged from MystLore) |
(list on two columns) |
||
Line 11: | Line 11: | ||
From bottom to top, the Ages represented by the wedges are: | From bottom to top, the Ages represented by the wedges are: | ||
<div style="column-count:2;-moz-column-count:2;-webkit-column-count:2"> | |||
'''First Journey''' | '''First Journey''' | ||
* [[Eder Gira]] / [[Eder Kemo]] | * [[Eder Gira]] / [[Eder Kemo]] | ||
Line 16: | Line 17: | ||
* [[Gahreesen]] | * [[Gahreesen]] | ||
* [[Kadish Tolesa]] | * [[Kadish Tolesa]] | ||
'''Second Journey''' | '''Second Journey''' | ||
* [[Eder Delin]] | * [[Eder Delin]] | ||
* [[Eder Tsogal]] | * [[Eder Tsogal]] | ||
'''Third Journey''' | '''Third Journey''' | ||
* [[Negilahn]] | * [[Negilahn]] | ||
Line 24: | Line 29: | ||
* [[Payiferen]] | * [[Payiferen]] | ||
* [[Tetsonot]] | * [[Tetsonot]] | ||
'''Fourth Journey''' | '''Fourth Journey''' | ||
* [[Minkata]] | * [[Minkata]] | ||
'''Fifth Journey''' | '''Fifth Journey''' | ||
* [[Er'cana]] | * [[Er'cana]] | ||
* [[Ahnonay]] | * [[Ahnonay]] | ||
</div> | |||
[[Category:Uru]] | [[Category:Uru]] |
Revision as of 10:08, 21 February 2023
A bahro wedge is an addition to Relto found in a number of Bahro caves.
A wedge is obtained by touching the symbol on the bahro cave wall (the symbol is an inscribed version of the linking symbol that connects to the bahro cave.) This will cause the wedge to dissolve from the cave and reappear in Relto, floating above a well-like structure.
Each wedge represents an Age, and is part of a ring of wedges. Each ring represents a journey; the number of wedges part of a ring thus represents the number of Ages in that journey.
Currently, bahro wedges seem to be nothing more then a reward for completing an Age and reaching that Age's bahro cave.
From bottom to top, the Ages represented by the wedges are:
First Journey
Second Journey
Third Journey
Fourth Journey
Fifth Journey