List of D'ni kings: Difference between revisions

From Guild of Archivists
(converted to table; partial list of reign dates)
(completed list of dates)
Line 13: Line 13:
| 4 || [[Ja'kreen]] || <dni>ja'KrEn</dni> || 555 DE || 812 DE
| 4 || [[Ja'kreen]] || <dni>ja'KrEn</dni> || 555 DE || 812 DE
|-
|-
| 5 || [[Veesha]] || <dni>vESa</dni> || ||  
| 5 || [[Veesha]] || <dni>vESa</dni> || 812 DE || 997 DE
|-
|-
| 6 || [[Mararon]] || <dni>mararon</dni> || ||  
| 6 || [[Mararon]] || <dni>mararon</dni> || 997 DE || 1159 DE
|-
|-
| 7 || [[Koreen]] || <dni>KorEn</dni> || ||  
| 7 || [[Koreen]] || <dni>KorEn</dni> || 1159 DE || 1352 DE
|-
|-
| 8 || [[Ahlsendar]] || <dni>alsenDar</dni> || ||  
| 8 || [[Ahlsendar]] || <dni>alsenDar</dni> || 1376 DE || 1501 DE
|-
|-
| 9 || [[Solath]] || <dni>solaT</dni> || ||  
| 9 || [[Solath]] || <dni>solaT</dni> || 1501 DE || 1779 DE
|-
|-
| 10 || [[Me'erta]] || <dni>me'erta</dni> || ||  
| 10 || [[Me'erta]] || <dni>me'erta</dni> || 1779 DE || 2014 DE
|-
|-
| 11 || [[Gan]] || <dni>gan</dni> || ||  
| 11 || [[Gan]] || <dni>gan</dni> || 2015 DE || 2070 DE
|-
|-
| 12 || [[Behnashiren]] || <dni>benaSiren</dni> || ||  
| 12 || [[Behnashiren]] || <dni>benaSiren</dni> || 2070 DE || 2193 DE
|-
|-
| 13 || [[Hemelin]] || <dni>hemelin</dni> || ||  
| 13 || [[Hemelin]] || <dni>hemelin</dni> || 2193 DE || 2356 DE
|-
|-
| 14 || [[Naygen]] || <dni>nAgen</dni> || ||  
| 14 || [[Naygen]] || <dni>nAgen</dni> || 2356 DE || 2533 DE
|-
|-
| 15 || [[Hinash]] || <dni>hinaS</dni> || ||  
| 15 || [[Hinash]] || <dni>hinaS</dni> || 2533 DE || 2779 DE
|-
|-
| 16 || [[Needrah]] || <dni>nEDra</dni> || ||  
| 16 || [[Needrah]] || <dni>nEDra</dni> || 2779 DE || 3000 DE
|-
|-
| 17 || [[Rakeri]] || <dni>raKerE</dni> || ||  
| 17 || [[Rakeri]] || <dni>raKerE</dni> || 3000 DE || 3219 DE
|-
|-
| 18 || [[Tejara]] || <dni>tejara</dni> || ||  
| 18 || [[Tejara]] || <dni>tejara</dni> || 3219 DE || 3422 DE
|-
|-
| 19 || [[Ti'amel]] || <dni>ti'amel</dni> || ||  
| 19 || [[Ti'amel]] || <dni>ti'amel</dni> || 3422 DE || 3654 DE
|-
|-
| 20 || [[Kedri]] || <dni>KeDrE</dni> || ||  
| 20 || [[Kedri]] || <dni>KeDrE</dni> || 3654 DE || 3903 DE
|-
|-
| 21 || [[Lemashal]] || <dni>lemaSal</dni> || ||  
| 21 || [[Lemashal]] || <dni>lemaSal</dni> || 3903 DE || 4083 DE
|-
|-
| 22 || [[Ishek]] || <dni>iSeK</dni> || ||  
| 22 || [[Ishek]] || <dni>iSeK</dni> || 4083 DE || 4291 DE
|-
|-
| 23 || [[Loshemanesh]] || <dni>loSemaneS</dni> || ||  
| 23 || [[Loshemanesh]] || <dni>loSemaneS</dni> || 4291 DE || 4438 DE
|-
|-
| 24 || [[Ji]] || <dni>jE</dni> || ||  
| 24 || [[Ji]] || <dni>jE</dni> || 4438 DE || 4692 DE
|-
|-
| 25 || [[Demath]] || <dni>DimaT</dni> || ||  
| 25 || [[Demath]] || <dni>DimaT</dni> || 4692 DE || 4843 DE
|-
|-
| 26 || [[Yableshan]] || <dni>yableSan</dni> || ||  
| 26 || [[Yableshan]] || <dni>yableSan</dni> || 4843 DE || 5081 DE
|-
|-
| 27 || [[Emen]] || <dni>emen</dni> || ||  
| 27 || [[Emen]] || <dni>emen</dni> || 5081 DE || 5240 DE
|-
|-
| 28 || [[Me'emen]] || <dni>me'emen</dni> || ||  
| 28 || [[Me'emen]] || <dni>me'emen</dni> || 5240 DE || 5549 DE
|-
|-
| 29 || [[Adesh]] || <dni>aDeS</dni> || ||  
| 29 || [[Adesh]] || <dni>aDeS</dni> || 5549 DE || 5701 DE
|-
|-
| 30 || [[Lanaren]] || <dni>lanaren</dni> || ||  
| 30 || [[Lanaren]] || <dni>lanaren</dni> || 5701 DE || 5999 DE
|-
|-
| 31 || [[Asemlef]] || <dni>asemlef</dni> || ||  
| 31 || [[Asemlef]] || <dni>asemlef</dni> || 5999 DE || 6284 DE
|-
|-
| 32 || [[Jaron]] || <dni>jaron</dni> || ||  
| 32 || [[Jaron]] || <dni>jaron</dni> || 6284 DE || 6498 DE
|-
|-
| 33 || [[Rikooth]] || <dni>riKUT</dni> || ||  
| 33 || [[Rikooth]] || <dni>riKUT</dni> || 6498 DE || 6731 DE
|-
|-
| 34 || [[Kerath]] || <dni>KeraT</dni> || ||  
| 34 || [[Kerath]] || <dni>KeraT</dni> || 6731 DE || 6977 DE (abdication)
|}
|}


[[Category:Lists]]
[[Category:Lists]]

Revision as of 18:07, 26 May 2020

Chart provided by Tweek

D'ni Kings in order of succession

# King D'ni name Coronation Death
1 Ri'neref ri'neref 0 DE 120 DE
2 Ailesh AleS 120 DE 300 DE
3 Shomat Somat 300 DE 555 DE
4 Ja'kreen ja'KrEn 555 DE 812 DE
5 Veesha vESa 812 DE 997 DE
6 Mararon mararon 997 DE 1159 DE
7 Koreen KorEn 1159 DE 1352 DE
8 Ahlsendar alsenDar 1376 DE 1501 DE
9 Solath solaT 1501 DE 1779 DE
10 Me'erta me'erta 1779 DE 2014 DE
11 Gan gan 2015 DE 2070 DE
12 Behnashiren benaSiren 2070 DE 2193 DE
13 Hemelin hemelin 2193 DE 2356 DE
14 Naygen nAgen 2356 DE 2533 DE
15 Hinash hinaS 2533 DE 2779 DE
16 Needrah nEDra 2779 DE 3000 DE
17 Rakeri raKerE 3000 DE 3219 DE
18 Tejara tejara 3219 DE 3422 DE
19 Ti'amel ti'amel 3422 DE 3654 DE
20 Kedri KeDrE 3654 DE 3903 DE
21 Lemashal lemaSal 3903 DE 4083 DE
22 Ishek iSeK 4083 DE 4291 DE
23 Loshemanesh loSemaneS 4291 DE 4438 DE
24 Ji jE 4438 DE 4692 DE
25 Demath DimaT 4692 DE 4843 DE
26 Yableshan yableSan 4843 DE 5081 DE
27 Emen emen 5081 DE 5240 DE
28 Me'emen me'emen 5240 DE 5549 DE
29 Adesh aDeS 5549 DE 5701 DE
30 Lanaren lanaren 5701 DE 5999 DE
31 Asemlef asemlef 5999 DE 6284 DE
32 Jaron jaron 6284 DE 6498 DE
33 Rikooth riKUT 6498 DE 6731 DE
34 Kerath KeraT 6731 DE 6977 DE (abdication)