Oldest pages

From Guild of Archivists

Showing below up to 250 results in range #301 to #550.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. 1100s DE‏‎ (23:05, 25 May 2018)
  2. 1150s DE‏‎ (23:05, 25 May 2018)
  3. 1450s DE‏‎ (23:09, 25 May 2018)
  4. 1400s DE‏‎ (23:09, 25 May 2018)
  5. 1375s DE‏‎ (23:09, 25 May 2018)
  6. 1350s DE‏‎ (23:09, 25 May 2018)
  7. 1300s DE‏‎ (23:09, 25 May 2018)
  8. 1500s DE‏‎ (23:10, 25 May 2018)
  9. 1525s DE‏‎ (23:10, 25 May 2018)
  10. 1600s DE‏‎ (23:11, 25 May 2018)
  11. 1725s DE‏‎ (23:12, 25 May 2018)
  12. 1775s DE‏‎ (23:12, 25 May 2018)
  13. 1800s DE‏‎ (23:13, 25 May 2018)
  14. 1825s DE‏‎ (23:13, 25 May 2018)
  15. 1850s DE‏‎ (23:13, 25 May 2018)
  16. 1902 DE‏‎ (23:19, 25 May 2018)
  17. 1876 DE‏‎ (23:20, 25 May 2018)
  18. 1975 DE‏‎ (23:23, 25 May 2018)
  19. 1999 DE‏‎ (23:25, 25 May 2018)
  20. Reference:RAWA/Location of D'ni‏‎ (06:07, 26 May 2018)
  21. Reference:Uru IRC chat with Rand Miller, November 2003‏‎ (19:22, 26 May 2018)
  22. Reference:Uru IRC chat with RAWA, December 2003‏‎ (19:23, 26 May 2018)
  23. Reference:Uru IRC chat with Bill Slease, December 2003‏‎ (19:50, 26 May 2018)
  24. Reference:Uru IRC chat with Bill Slease, June 2004‏‎ (19:53, 26 May 2018)
  25. Reference:Uru IRC chat with Tim Larkin, January 2004‏‎ (01:08, 27 May 2018)
  26. 1871 DE‏‎ (01:25, 27 May 2018)
  27. 2375s DE‏‎ (01:46, 27 May 2018)
  28. 2488 DE‏‎ (01:50, 27 May 2018)
  29. 2356 DE‏‎ (01:51, 27 May 2018)
  30. 2268 DE‏‎ (01:51, 27 May 2018)
  31. 2262 DE‏‎ (01:52, 27 May 2018)
  32. 2260 DE‏‎ (01:52, 27 May 2018)
  33. 2255 DE‏‎ (01:52, 27 May 2018)
  34. 2193 DE‏‎ (01:53, 27 May 2018)
  35. 2070 DE‏‎ (01:53, 27 May 2018)
  36. 1875s DE‏‎ (01:54, 27 May 2018)
  37. 1900s DE‏‎ (01:54, 27 May 2018)
  38. 1975s DE‏‎ (01:55, 27 May 2018)
  39. 2000s DE‏‎ (01:56, 27 May 2018)
  40. 2050s DE‏‎ (01:56, 27 May 2018)
  41. 2175s DE‏‎ (01:57, 27 May 2018)
  42. 2250s DE‏‎ (01:58, 27 May 2018)
  43. 2350s DE‏‎ (01:58, 27 May 2018)
  44. 2475s DE‏‎ (01:59, 27 May 2018)
  45. 2500 DE‏‎ (03:36, 27 May 2018)
  46. 2502 DE‏‎ (03:38, 27 May 2018)
  47. 2504 DE‏‎ (03:38, 27 May 2018)
  48. 2533 DE‏‎ (03:40, 27 May 2018)
  49. 2535 DE‏‎ (03:50, 27 May 2018)
  50. 2577 DE‏‎ (03:52, 27 May 2018)
  51. 2580 DE‏‎ (03:55, 27 May 2018)
  52. 2709 DE‏‎ (03:56, 27 May 2018)
  53. 2779 DE‏‎ (03:59, 27 May 2018)
  54. 2807 DE‏‎ (04:10, 27 May 2018)
  55. 2916 DE‏‎ (04:17, 27 May 2018)
  56. 3000 DE‏‎ (04:21, 27 May 2018)
  57. 3065 DE‏‎ (04:22, 27 May 2018)
  58. 3081 DE‏‎ (04:30, 27 May 2018)
  59. 3092 DE‏‎ (04:32, 27 May 2018)
  60. 3100 DE‏‎ (04:34, 27 May 2018)
  61. 3123 DE‏‎ (04:38, 27 May 2018)
  62. 2500s DE‏‎ (03:44, 29 May 2018)
  63. 2525s DE‏‎ (03:45, 29 May 2018)
  64. 2700s DE‏‎ (03:48, 29 May 2018)
  65. 2575s DE‏‎ (03:48, 29 May 2018)
  66. 2775s DE‏‎ (03:50, 29 May 2018)
  67. 2800s DE‏‎ (03:51, 29 May 2018)
  68. 2900s DE‏‎ (03:51, 29 May 2018)
  69. 3000s DE‏‎ (03:53, 29 May 2018)
  70. 3050s DE‏‎ (03:55, 29 May 2018)
  71. 3075s DE‏‎ (03:55, 29 May 2018)
  72. 3100s DE‏‎ (03:56, 29 May 2018)
  73. 3219 DE‏‎ (04:26, 29 May 2018)
  74. 3271 DE‏‎ (04:28, 29 May 2018)
  75. 3279 DE‏‎ (04:30, 29 May 2018)
  76. 3285 DE‏‎ (04:41, 29 May 2018)
  77. 3422 DE‏‎ (04:45, 29 May 2018)
  78. 3469 DE‏‎ (04:51, 29 May 2018)
  79. 3477 DE‏‎ (04:56, 29 May 2018)
  80. 3500 DE‏‎ (04:59, 29 May 2018)
  81. 3654 DE‏‎ (05:03, 29 May 2018)
  82. 3686 DE‏‎ (05:10, 29 May 2018)
  83. 3200s DE‏‎ (05:24, 29 May 2018)
  84. 3250s DE‏‎ (05:25, 29 May 2018)
  85. 3275s DE‏‎ (05:25, 29 May 2018)
  86. 3400s DE‏‎ (05:26, 29 May 2018)
  87. 3450s DE‏‎ (05:26, 29 May 2018)
  88. 3475s DE‏‎ (05:26, 29 May 2018)
  89. 3500s DE‏‎ (05:27, 29 May 2018)
  90. 3650s DE‏‎ (05:27, 29 May 2018)
  91. 3675s DE‏‎ (05:30, 29 May 2018)
  92. Aurora blossom‏‎ (00:35, 28 November 2018)
  93. Barnacle moss‏‎ (02:34, 28 November 2018)
  94. Kresh battle axe‏‎ (02:43, 28 November 2018)
  95. Calam‏‎ (06:54, 28 November 2018)
  96. Clevis‏‎ (01:42, 29 November 2018)
  97. City Interior 0082‏‎ (02:15, 29 November 2018)
  98. Reference:Dialogue‏‎ (01:15, 5 December 2018)
  99. Reference:Atrus, opening voiceover (Uru: Ages Beyond Myst)‏‎ (01:27, 5 December 2018)
  100. Reference:Yeesha, introduction (Myst Online: Uru Live)‏‎ (01:53, 5 December 2018)
  101. Reference:Richard Watson, welcome to D'ni (DRC website transcript)‏‎ (02:09, 5 December 2018)
  102. Reference:Atrus, endgame (Myst IV: Revelation)‏‎ (02:13, 5 December 2018)
  103. Reference:Atrus, crystal viewer message‏‎ (02:15, 5 December 2018)
  104. Reference:Atrus, opening address (Riven)‏‎ (08:12, 5 December 2018)
  105. Reference:Gehn, Age 233‏‎ (08:35, 5 December 2018)
  106. Reference:Gehn, released on Tay‏‎ (08:44, 5 December 2018)
  107. Reference:Endgame (Riven)‏‎ (18:16, 5 December 2018)
  108. Reference:Catherine, Prison Island interactions‏‎ (18:59, 5 December 2018)
  109. Reference:Zanika, journey to Dream‏‎ (00:16, 6 December 2018)
  110. Reference:Zanika, greeting in the Hall of Spirits‏‎ (00:19, 6 December 2018)
  111. Reference:Zanika, Child of Fire‏‎ (00:21, 6 December 2018)
  112. Reference:Yeesha, introduction (Myst IV: Revelation)‏‎ (00:28, 6 December 2018)
  113. Reference:Achenar, stealing the lifestone‏‎ (00:33, 6 December 2018)
  114. Reference:Amulet memories, Haven‏‎ (01:08, 6 December 2018)
  115. Reference:Amulet memories, Spire‏‎ (01:56, 6 December 2018)
  116. Reference:Amulet memories, Serenia‏‎ (01:59, 6 December 2018)
  117. Dania‏‎ (23:14, 28 December 2018)
  118. The Story of the First Guildmaster‏‎ (00:22, 29 December 2018)
  119. Stone Tooth‏‎ (21:35, 2 January 2019)
  120. Michael Engberg‏‎ (07:58, 3 January 2019)
  121. Keep‏‎ (22:37, 6 January 2019)
  122. Canyon Mall‏‎ (23:53, 6 January 2019)
  123. 3689 DE‏‎ (01:12, 7 January 2019)
  124. 3750s DE‏‎ (01:15, 7 January 2019)
  125. 3800s DE‏‎ (01:16, 7 January 2019)
  126. 3900s DE‏‎ (01:20, 7 January 2019)
  127. 3803 DE‏‎ (01:23, 7 January 2019)
  128. 3574 DE‏‎ (01:26, 7 January 2019)
  129. 3961 DE‏‎ (01:42, 7 January 2019)
  130. 3950s DE‏‎ (01:42, 7 January 2019)
  131. 4025s DE‏‎ (01:44, 7 January 2019)
  132. 4030 DE‏‎ (01:45, 7 January 2019)
  133. 4031 DE‏‎ (01:46, 7 January 2019)
  134. 3975 DE‏‎ (01:48, 7 January 2019)
  135. 3975s DE‏‎ (01:48, 7 January 2019)
  136. 3995 DE‏‎ (01:51, 7 January 2019)
  137. 3998 DE‏‎ (01:52, 7 January 2019)
  138. 4000s DE‏‎ (02:26, 7 January 2019)
  139. 4075s DE‏‎ (02:30, 7 January 2019)
  140. 4103 DE‏‎ (02:34, 7 January 2019)
  141. 4100s DE‏‎ (02:35, 7 January 2019)
  142. 4083 DE‏‎ (02:38, 7 January 2019)
  143. 3903 DE‏‎ (03:29, 7 January 2019)
  144. 4014 DE‏‎ (03:33, 7 January 2019)
  145. 4168 DE‏‎ (05:28, 7 January 2019)
  146. 4150s DE‏‎ (05:29, 7 January 2019)
  147. 4291 DE‏‎ (05:33, 7 January 2019)
  148. 4275s DE‏‎ (05:33, 7 January 2019)
  149. 4305 DE‏‎ (05:37, 7 January 2019)
  150. 4300s DE‏‎ (05:37, 7 January 2019)
  151. 4307 DE‏‎ (05:39, 7 January 2019)
  152. 4334 DE‏‎ (05:41, 7 January 2019)
  153. 4325s DE‏‎ (05:42, 7 January 2019)
  154. 4400s DE‏‎ (05:47, 7 January 2019)
  155. 4402 DE‏‎ (05:48, 7 January 2019)
  156. 4425s DE‏‎ (05:52, 7 January 2019)
  157. 4438 DE‏‎ (05:52, 7 January 2019)
  158. 4500 DE‏‎ (05:55, 7 January 2019)
  159. 4500s DE‏‎ (05:55, 7 January 2019)
  160. 4502 DE‏‎ (05:57, 7 January 2019)
  161. 4527 DE‏‎ (05:58, 7 January 2019)
  162. 4525s DE‏‎ (05:58, 7 January 2019)
  163. 4538 DE‏‎ (06:00, 7 January 2019)
  164. 4565 DE‏‎ (06:02, 7 January 2019)
  165. 4550s DE‏‎ (06:03, 7 January 2019)
  166. 4606 DE‏‎ (06:04, 7 January 2019)
  167. 4600s DE‏‎ (06:05, 7 January 2019)
  168. 4645 DE‏‎ (06:16, 7 January 2019)
  169. 4625s DE‏‎ (06:17, 7 January 2019)
  170. 4692 DE‏‎ (06:34, 7 January 2019)
  171. 4675s DE‏‎ (06:37, 7 January 2019)
  172. 4721 DE‏‎ (06:39, 7 January 2019)
  173. 4700s DE‏‎ (06:39, 7 January 2019)
  174. 4724 DE‏‎ (06:42, 7 January 2019)
  175. 4734 DE‏‎ (07:01, 7 January 2019)
  176. 4725s DE‏‎ (18:07, 7 January 2019)
  177. 4752 DE‏‎ (18:09, 7 January 2019)
  178. 4750s DE‏‎ (18:10, 7 January 2019)
  179. 4784 DE‏‎ (18:11, 7 January 2019)
  180. 4775s DE‏‎ (18:12, 7 January 2019)
  181. 4786 DE‏‎ (18:14, 7 January 2019)
  182. 4826 DE‏‎ (18:16, 7 January 2019)
  183. 4825s DE‏‎ (18:17, 7 January 2019)
  184. 4843 DE‏‎ (18:19, 7 January 2019)
  185. 4865 DE‏‎ (18:23, 7 January 2019)
  186. 4850s DE‏‎ (18:24, 7 January 2019)
  187. 4889 DE‏‎ (18:27, 7 January 2019)
  188. 4875s DE‏‎ (18:27, 7 January 2019)
  189. 4901 DE‏‎ (18:28, 7 January 2019)
  190. 4900s DE‏‎ (18:29, 7 January 2019)
  191. 4910 DE‏‎ (18:30, 7 January 2019)
  192. 4914 DE‏‎ (18:32, 7 January 2019)
  193. 4931 DE‏‎ (18:33, 7 January 2019)
  194. 4925s DE‏‎ (18:34, 7 January 2019)
  195. 4950s DE‏‎ (18:38, 7 January 2019)
  196. 5043 DE‏‎ (19:41, 7 January 2019)
  197. 5025s DE‏‎ (19:42, 7 January 2019)
  198. 5081 DE‏‎ (19:44, 7 January 2019)
  199. 5083 DE‏‎ (19:47, 7 January 2019)
  200. 5075s DE‏‎ (19:47, 7 January 2019)
  201. 5095 DE‏‎ (19:51, 7 January 2019)
  202. 5103 DE‏‎ (19:56, 7 January 2019)
  203. 5102 DE‏‎ (19:57, 7 January 2019)
  204. 5100s DE‏‎ (19:57, 7 January 2019)
  205. 5157 DE‏‎ (20:00, 7 January 2019)
  206. 5150s DE‏‎ (20:01, 7 January 2019)
  207. 5202 DE‏‎ (20:05, 7 January 2019)
  208. 5200s DE‏‎ (20:05, 7 January 2019)
  209. 5236 DE‏‎ (20:06, 7 January 2019)
  210. 5240 DE‏‎ (20:08, 7 January 2019)
  211. 5225s DE‏‎ (20:08, 7 January 2019)
  212. 5312 DE‏‎ (20:13, 7 January 2019)
  213. 5300s DE‏‎ (20:14, 7 January 2019)
  214. 5350s DE‏‎ (20:28, 7 January 2019)
  215. 5359 DE‏‎ (20:28, 7 January 2019)
  216. 5473 DE‏‎ (20:30, 7 January 2019)
  217. 5450s DE‏‎ (20:31, 7 January 2019)
  218. 5475 DE‏‎ (20:32, 7 January 2019)
  219. 5475s DE‏‎ (20:33, 7 January 2019)
  220. 5500 DE‏‎ (20:36, 7 January 2019)
  221. 5500s DE‏‎ (20:36, 7 January 2019)
  222. 5540 DE‏‎ (20:42, 7 January 2019)
  223. 5541 DE‏‎ (20:42, 7 January 2019)
  224. 5549 DE‏‎ (20:44, 7 January 2019)
  225. 5525s DE‏‎ (20:44, 7 January 2019)
  226. 5574 DE‏‎ (20:52, 7 January 2019)
  227. 5550s DE‏‎ (20:53, 7 January 2019)
  228. 5603 DE‏‎ (20:54, 7 January 2019)
  229. 5600s DE‏‎ (20:55, 7 January 2019)
  230. 5700s DE‏‎ (22:01, 7 January 2019)
  231. 5701 DE‏‎ (22:03, 7 January 2019)
  232. 5721 DE‏‎ (22:10, 7 January 2019)
  233. 5734 DE‏‎ (22:12, 7 January 2019)
  234. 5714 DE‏‎ (22:12, 7 January 2019)
  235. 5725s DE‏‎ (22:13, 7 January 2019)
  236. 5856 DE‏‎ (22:15, 7 January 2019)
  237. 5850s DE‏‎ (22:15, 7 January 2019)
  238. 5902 DE‏‎ (22:17, 7 January 2019)
  239. 5903 DE‏‎ (22:19, 7 January 2019)
  240. 5900s DE‏‎ (22:19, 7 January 2019)
  241. 5945 DE‏‎ (22:20, 7 January 2019)
  242. 5925s DE‏‎ (22:21, 7 January 2019)
  243. 5986 DE‏‎ (22:22, 7 January 2019)
  244. 5999 DE‏‎ (22:24, 7 January 2019)
  245. 5975s DE‏‎ (22:24, 7 January 2019)
  246. 6201 DE‏‎ (22:26, 7 January 2019)
  247. 6200s DE‏‎ (22:27, 7 January 2019)
  248. 6284 DE‏‎ (22:30, 7 January 2019)
  249. 6275s DE‏‎ (22:30, 7 January 2019)
  250. 6325s DE‏‎ (22:35, 7 January 2019)

View ( | ) (20 | 50 | 100 | 250 | 500)