Pod Age: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
| image = Pod_age_map.jpg | | image = Pod_age_map.jpg | ||
| connections=* [[Nexus]] | | connections=* [[Nexus]] | ||
* [[Bahro | * [[Bahro cave#Wedge caves|Bahro cave]] | ||
}} | }} | ||
The '''Pod Age''' | The '''Pod Age''' (D'ni name unknown) is an Age that was used as a sort of zoo or museum by the [[D'ni (race)|D'ni]]. It gets its unofficial name from the numbered [[observation pod]]s (D'ni: <dni>[[Dictionary:Zik|ziKtE]]</dni>) that dot its surface. | ||
==Geography== | ==Geography== | ||
Line 25: | Line 25: | ||
The Age hosts several different climates, though the only observed areas are those around the pods. ''Dereno'' seems to be polar, with icebergs and no noticeable variations in the day cycle. ''Negilahn'' hosts swamps and jungles. Part of ''Payiferen'' is wind-swept desert. | The Age hosts several different climates, though the only observed areas are those around the pods. ''Dereno'' seems to be polar, with icebergs and no noticeable variations in the day cycle. ''Negilahn'' hosts swamps and jungles. Part of ''Payiferen'' is wind-swept desert. | ||
The observation pods in the Pod Age are numbered, with the highest known pod numbered 25. The map released by the DRC only shows the location of | The observation pods in the Pod Age are numbered, with the highest known pod numbered 25. The map released by the DRC only shows the location of 13—one in ''Dereno'', two in ''Cheecho'', five in ''Payiferen'', one in ''Negilahn'', one in ''Rigilahs'', one on the unnamed land mass, one in ''Hayvu'', and one in the sea near ''Cheecho'' (''Tetsonot''). | ||
==Accessible pods== | ==Accessible pods== | ||
Line 36: | Line 36: | ||
==Portals== | ==Portals== | ||
Each of the accessible observation pods on this Age contains a portal, which opens at the same local time in each pod—roughly two hours after sunrise. These portals are only open for a couple of minutes, and are indicated by a large, floating symbol. Each portal links to a [[Bahro cave | {{main|Pod Age Portal}} | ||
Each of the accessible observation pods on this Age contains a portal, which opens at the same local time in each pod—roughly two hours after sunrise. These portals are only open for a couple of minutes, and are indicated by a large, floating symbol. Each portal links to a [[Bahro cave#Wedge caves|bahro cave]]. The purpose of these portals and the associated bahro caves is unknown. | |||
{{Main locations in Uru}} | |||
[[Category:Ages appearing in Uru]] | [[Category:Ages appearing in Uru]] | ||
[[Category:Uru]] | [[Category:Uru]] | ||
[[Category:Myst Online: Uru Live]] | [[Category:Myst Online: Uru Live]] |
Latest revision as of 08:24, 3 May 2023
Author | unknown |
---|---|
Connections |
The Pod Age (D'ni name unknown) is an Age that was used as a sort of zoo or museum by the D'ni. It gets its unofficial name from the numbered observation pods (D'ni: ziKtE) that dot its surface.
Geography[edit | edit source]
Originally, explorers thought that the observation pods in Negilahn and Dereno were on separate Ages. A map released alongside Dereno revealed that they were actually different places on the same planet, and thus the same Age. Despite this, most explorers still refer to the individual pods as "Pod Ages".
The Age itself is a planet with a day cycle of 13 pahrtahvotee (roughly 15.75 hours). The known area of the Age consists of six large land masses, along with numerous smaller land masses and islands.
The known large land masses are:
- Dereno
- Payiferen
- Cheecho
- Negilahn
- Hayvu
Rigilahs is a smaller land mass to the northwest of Payiferen. The Tetsonot pod seems to be underwater, but it is unknown whether its name refers to the pod, some small island in the area, or the body of water.
South of these land masses is a large ocean named Gahrahno Vahmot ("Eastern Ocean"). There is also an unnamed land mass of indeterminate size which rests on the edge of the map.
The Age hosts several different climates, though the only observed areas are those around the pods. Dereno seems to be polar, with icebergs and no noticeable variations in the day cycle. Negilahn hosts swamps and jungles. Part of Payiferen is wind-swept desert.
The observation pods in the Pod Age are numbered, with the highest known pod numbered 25. The map released by the DRC only shows the location of 13—one in Dereno, two in Cheecho, five in Payiferen, one in Negilahn, one in Rigilahs, one on the unnamed land mass, one in Hayvu, and one in the sea near Cheecho (Tetsonot).
Accessible pods[edit | edit source]
Throughout the first half of 2007, the DRC released four pods, placing their linking books in the Ae'gura museum. In order of release, these were:
Portals[edit | edit source]
Each of the accessible observation pods on this Age contains a portal, which opens at the same local time in each pod—roughly two hours after sunrise. These portals are only open for a couple of minutes, and are indicated by a large, floating symbol. Each portal links to a bahro cave. The purpose of these portals and the associated bahro caves is unknown.