Oldest pages

From Guild of Archivists

Showing below up to 500 results in range #501 to #1,000.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. 5095 DE‏‎ (19:51, 7 January 2019)
  2. 5103 DE‏‎ (19:56, 7 January 2019)
  3. 5102 DE‏‎ (19:57, 7 January 2019)
  4. 5100s DE‏‎ (19:57, 7 January 2019)
  5. 5157 DE‏‎ (20:00, 7 January 2019)
  6. 5150s DE‏‎ (20:01, 7 January 2019)
  7. 5202 DE‏‎ (20:05, 7 January 2019)
  8. 5200s DE‏‎ (20:05, 7 January 2019)
  9. 5236 DE‏‎ (20:06, 7 January 2019)
  10. 5240 DE‏‎ (20:08, 7 January 2019)
  11. 5225s DE‏‎ (20:08, 7 January 2019)
  12. 5312 DE‏‎ (20:13, 7 January 2019)
  13. 5300s DE‏‎ (20:14, 7 January 2019)
  14. 5350s DE‏‎ (20:28, 7 January 2019)
  15. 5359 DE‏‎ (20:28, 7 January 2019)
  16. 5473 DE‏‎ (20:30, 7 January 2019)
  17. 5450s DE‏‎ (20:31, 7 January 2019)
  18. 5475 DE‏‎ (20:32, 7 January 2019)
  19. 5475s DE‏‎ (20:33, 7 January 2019)
  20. 5500 DE‏‎ (20:36, 7 January 2019)
  21. 5500s DE‏‎ (20:36, 7 January 2019)
  22. 5540 DE‏‎ (20:42, 7 January 2019)
  23. 5541 DE‏‎ (20:42, 7 January 2019)
  24. 5549 DE‏‎ (20:44, 7 January 2019)
  25. 5525s DE‏‎ (20:44, 7 January 2019)
  26. 5574 DE‏‎ (20:52, 7 January 2019)
  27. 5550s DE‏‎ (20:53, 7 January 2019)
  28. 5603 DE‏‎ (20:54, 7 January 2019)
  29. 5600s DE‏‎ (20:55, 7 January 2019)
  30. 5700s DE‏‎ (22:01, 7 January 2019)
  31. 5701 DE‏‎ (22:03, 7 January 2019)
  32. 5721 DE‏‎ (22:10, 7 January 2019)
  33. 5734 DE‏‎ (22:12, 7 January 2019)
  34. 5714 DE‏‎ (22:12, 7 January 2019)
  35. 5725s DE‏‎ (22:13, 7 January 2019)
  36. 5856 DE‏‎ (22:15, 7 January 2019)
  37. 5850s DE‏‎ (22:15, 7 January 2019)
  38. 5902 DE‏‎ (22:17, 7 January 2019)
  39. 5903 DE‏‎ (22:19, 7 January 2019)
  40. 5900s DE‏‎ (22:19, 7 January 2019)
  41. 5945 DE‏‎ (22:20, 7 January 2019)
  42. 5925s DE‏‎ (22:21, 7 January 2019)
  43. 5986 DE‏‎ (22:22, 7 January 2019)
  44. 5999 DE‏‎ (22:24, 7 January 2019)
  45. 5975s DE‏‎ (22:24, 7 January 2019)
  46. 6201 DE‏‎ (22:26, 7 January 2019)
  47. 6200s DE‏‎ (22:27, 7 January 2019)
  48. 6284 DE‏‎ (22:30, 7 January 2019)
  49. 6275s DE‏‎ (22:30, 7 January 2019)
  50. 6325s DE‏‎ (22:35, 7 January 2019)
  51. 6340 DE‏‎ (22:35, 7 January 2019)
  52. 6442 DE‏‎ (22:37, 7 January 2019)
  53. 6425s DE‏‎ (22:37, 7 January 2019)
  54. 6498 DE‏‎ (22:39, 7 January 2019)
  55. 6475s DE‏‎ (22:40, 7 January 2019)
  56. 6510 DE‏‎ (22:43, 7 January 2019)
  57. 6500s DE‏‎ (22:43, 7 January 2019)
  58. 6556 DE‏‎ (22:45, 7 January 2019)
  59. 6550s DE‏‎ (22:45, 7 January 2019)
  60. 6601 DE‏‎ (22:48, 7 January 2019)
  61. 6600s DE‏‎ (22:48, 7 January 2019)
  62. 6676 DE‏‎ (22:51, 7 January 2019)
  63. 6677 DE‏‎ (22:53, 7 January 2019)
  64. 6675s DE‏‎ (22:54, 7 January 2019)
  65. 6700 DE‏‎ (22:55, 7 January 2019)
  66. 6700s DE‏‎ (22:56, 7 January 2019)
  67. 6731 DE‏‎ (22:58, 7 January 2019)
  68. 6725s DE‏‎ (22:59, 7 January 2019)
  69. 6950s DE‏‎ (23:19, 7 January 2019)
  70. 6977 DE‏‎ (23:19, 7 January 2019)
  71. 6970 DE‏‎ (23:20, 7 January 2019)
  72. 6985 DE‏‎ (23:21, 7 January 2019)
  73. 6975s DE‏‎ (23:22, 7 January 2019)
  74. 7539 DE‏‎ (23:24, 7 January 2019)
  75. 7525s DE‏‎ (23:24, 7 January 2019)
  76. Kedri (disambiguation)‏‎ (23:28, 7 January 2019)
  77. 2270 DE‏‎ (23:45, 7 January 2019)
  78. 2014 DE‏‎ (23:53, 7 January 2019)
  79. 2015 DE‏‎ (23:53, 7 January 2019)
  80. 2467 DE‏‎ (23:55, 7 January 2019)
  81. 2050 DE‏‎ (23:57, 7 January 2019)
  82. 2450s DE‏‎ (23:58, 7 January 2019)
  83. 2704 DE‏‎ (00:00, 8 January 2019)
  84. 2919 DE‏‎ (00:01, 8 January 2019)
  85. 3105 DE‏‎ (00:03, 8 January 2019)
  86. 3383 DE‏‎ (00:04, 8 January 2019)
  87. 3375s DE‏‎ (00:05, 8 January 2019)
  88. Reference:RAWA/1998 Lyst posts‏‎ (17:17, 16 May 2019)
  89. 9300s DE‏‎ (03:03, 1 September 2019)
  90. 9325s DE‏‎ (03:04, 1 September 2019)
  91. 9350s DE‏‎ (03:05, 1 September 2019)
  92. 9400s DE‏‎ (03:07, 1 September 2019)
  93. 9375s DE‏‎ (03:07, 1 September 2019)
  94. 9425s DE‏‎ (03:08, 1 September 2019)
  95. 9450s DE‏‎ (03:08, 1 September 2019)
  96. 9475s DE‏‎ (03:09, 1 September 2019)
  97. 9312 DE‏‎ (05:39, 1 September 2019)
  98. 15th century DE‏‎ (05:41, 1 September 2019)
  99. 9334 DE‏‎ (05:42, 1 September 2019)
  100. 9336 DE‏‎ (05:42, 1 September 2019)
  101. 9337 DE‏‎ (05:42, 1 September 2019)
  102. 9349 DE‏‎ (05:46, 1 September 2019)
  103. 9350 DE‏‎ (05:47, 1 September 2019)
  104. 9363 DE‏‎ (05:48, 1 September 2019)
  105. 9367 DE‏‎ (05:50, 1 September 2019)
  106. 9392 DE‏‎ (18:43, 1 September 2019)
  107. 9395 DE‏‎ (18:44, 1 September 2019)
  108. 9396 DE‏‎ (18:52, 1 September 2019)
  109. 9400 DE‏‎ (18:53, 1 September 2019)
  110. 9406 DE‏‎ (18:54, 1 September 2019)
  111. 9411 DE‏‎ (18:56, 1 September 2019)
  112. 9425 DE‏‎ (18:57, 1 September 2019)
  113. 9430 DE‏‎ (19:01, 1 September 2019)
  114. 9431 DE‏‎ (19:02, 1 September 2019)
  115. 9432 DE‏‎ (19:03, 1 September 2019)
  116. 9440 DE‏‎ (19:03, 1 September 2019)
  117. 9445 DE‏‎ (19:04, 1 September 2019)
  118. 9452 DE‏‎ (19:09, 1 September 2019)
  119. 9458 DE‏‎ (19:10, 1 September 2019)
  120. 9461 DE‏‎ (19:15, 1 September 2019)
  121. 9467 DE‏‎ (19:20, 1 September 2019)
  122. 9468 DE‏‎ (19:22, 1 September 2019)
  123. 9469 DE‏‎ (19:23, 1 September 2019)
  124. 9471 DE‏‎ (19:24, 1 September 2019)
  125. 9470 DE‏‎ (19:25, 1 September 2019)
  126. 9472 DE‏‎ (19:30, 1 September 2019)
  127. 9473 DE‏‎ (19:31, 1 September 2019)
  128. 9474 DE‏‎ (19:31, 1 September 2019)
  129. 9475 DE‏‎ (19:34, 1 September 2019)
  130. 9476 DE‏‎ (19:35, 1 September 2019)
  131. 9478 DE‏‎ (19:36, 1 September 2019)
  132. 9479 DE‏‎ (19:38, 1 September 2019)
  133. 9480 DE‏‎ (19:43, 1 September 2019)
  134. 9417 DE‏‎ (19:45, 1 September 2019)
  135. Chroma'agana‏‎ (20:19, 1 September 2019)
  136. 9642 DE‏‎ (20:21, 1 September 2019)
  137. 9643 DE‏‎ (20:23, 1 September 2019)
  138. 9645 DE‏‎ (20:24, 1 September 2019)
  139. 9625s DE‏‎ (20:25, 1 September 2019)
  140. 9647 DE‏‎ (20:33, 1 September 2019)
  141. 9646 DE‏‎ (20:37, 1 September 2019)
  142. 9649 DE‏‎ (20:40, 1 September 2019)
  143. 9648 DE‏‎ (20:40, 1 September 2019)
  144. 9650 DE‏‎ (20:44, 1 September 2019)
  145. 9652 DE‏‎ (20:48, 1 September 2019)
  146. 9654 DE‏‎ (20:49, 1 September 2019)
  147. 9655 DE‏‎ (20:49, 1 September 2019)
  148. 9656 DE‏‎ (20:52, 1 September 2019)
  149. 9657 DE‏‎ (20:55, 1 September 2019)
  150. 9658 DE‏‎ (21:05, 1 September 2019)
  151. 9650s DE‏‎ (21:06, 1 September 2019)
  152. 9659 DE‏‎ (21:33, 1 September 2019)
  153. 9660 DE‏‎ (06:28, 2 September 2019)
  154. 9661 DE‏‎ (06:45, 2 September 2019)
  155. 9662 DE‏‎ (07:09, 2 September 2019)
  156. 9664 DE‏‎ (08:53, 2 September 2019)
  157. Reference:RAWA/D'ni symbol for 25‏‎ (20:21, 8 September 2019)
  158. Reference:Atrus, Rime journal, Rime (Myst)‏‎ (15:37, 17 September 2019)
  159. Dania (Age)‏‎ (03:47, 2 October 2019)
  160. P'aarli homeworld‏‎ (07:07, 2 October 2019)
  161. Reference:2003-11-19 Zardoz's encounter with Phil Henderson‏‎ (16:34, 2 October 2019)
  162. Reference:2006-04-26 Marie Sutherland Town Hall‏‎ (00:04, 3 October 2019)
  163. Reference:2006-04-26 Victor Laxman Town Hall‏‎ (00:08, 3 October 2019)
  164. Reference:2006-06-03 Mark "Chogon" DeForest Town Hall‏‎ (00:13, 3 October 2019)
  165. Reference:2006-05-11 Mark "Moke" Dobratz Town Hall‏‎ (03:32, 3 October 2019)
  166. Reference:2006-06-03 Mark "Chogon" DeForest Town Hall 2‏‎ (03:39, 3 October 2019)
  167. Reference:2006-06-14 Victor Laxman Town Hall‏‎ (03:46, 3 October 2019)
  168. Reference:2006-06-13 DRC Liaison Discussion and Planning Meeting‏‎ (03:51, 3 October 2019)
  169. Reference:2006-05-02 DRC Liaison Discussion and Planning Meeting‏‎ (04:06, 3 October 2019)
  170. Reference:2006-06-20 Ikuro Kodama Town Hall discussing Ae'gura and the City Proper‏‎ (04:12, 3 October 2019)
  171. Reference:2006-06-20 Marie Sutherland Town Hall‏‎ (04:20, 3 October 2019)
  172. Reference:2006-06-26 Josh Staub Town Hall‏‎ (04:25, 3 October 2019)
  173. Reference:2006-06-26 Josh Staub Town Hall 2‏‎ (04:28, 3 October 2019)
  174. Reference:2006-07-06 Michael Engberg Town Hall‏‎ (04:33, 3 October 2019)
  175. Reference:2006-07-06 Ikuro Kodama Town Hall discussing new Ages‏‎ (04:36, 3 October 2019)
  176. Reference:2006-07-18 Rand Miller Town Hall - From Myst to Uru Live‏‎ (04:40, 3 October 2019)
  177. Reference:2006-07-18 DRC Liaison Vortmax mini Town Hall‏‎ (04:52, 3 October 2019)
  178. Reference:2006-07-27 GameTap Town Hall with Rand Miller, Blake Lewin, Trent Hershenson, David Reid, and Ron "randomos" Meiners‏‎ (04:59, 3 October 2019)
  179. Reference:2006-08-10 Ron "randomos" Meiners Town Hall‏‎ (05:07, 3 October 2019)
  180. Reference:2006-11-08 DRC Liaison Discussion and Planning Meeting‏‎ (05:11, 3 October 2019)
  181. Reference:2006-08-10 Ron "randomos" Meiners Town Hall 2‏‎ (05:15, 3 October 2019)
  182. Reference:2006-09-16 Eric L Town Hall discussing user-created content‏‎ (05:32, 3 October 2019)
  183. Reference:2006-09-16 Eric L Town Hall discussing user-created content 2‏‎ (05:39, 3 October 2019)
  184. Reference:2006-11-11 The Great Tree Town Hall‏‎ (05:47, 3 October 2019)
  185. Reference:2006-11-11 The Great Tree Town Hall 2‏‎ (05:54, 3 October 2019)
  186. Reference:2007-01-03 DRC Liaisons meeting with Cate Alexander and Marie Sutherland‏‎ (05:57, 3 October 2019)
  187. Reference:2006-12-19 Marie Sutherland and Ikuro Kodama Town Hall‏‎ (06:00, 3 October 2019)
  188. Veovis's sanctuary‏‎ (03:21, 9 October 2019)
  189. Kadish Tolesa vault‏‎ (04:16, 9 October 2019)
  190. Moon Room‏‎ (04:35, 9 October 2019)
  191. City Center‏‎ (04:49, 9 October 2019)
  192. Guild Hall‏‎ (05:28, 9 October 2019)
  193. Baddu‏‎ (23:43, 21 October 2019)
  194. Carel‏‎ (23:46, 21 October 2019)
  195. Duura‏‎ (00:56, 24 October 2019)
  196. Eric‏‎ (01:30, 24 October 2019)
  197. Erlar‏‎ (01:33, 24 October 2019)
  198. Gavas‏‎ (02:05, 24 October 2019)
  199. Hrea‏‎ (06:09, 24 October 2019)
  200. Jaad‏‎ (08:00, 24 October 2019)
  201. Kaaru‏‎ (03:06, 25 October 2019)
  202. Birili‏‎ (22:21, 30 October 2019)
  203. Willow Engberg‏‎ (22:21, 30 October 2019)
  204. Jolatha‏‎ (22:28, 30 October 2019)
  205. Gemedet‏‎ (16:18, 31 October 2019)
  206. Eavan‏‎ (20:29, 31 October 2019)
  207. Koreen‏‎ (19:55, 1 November 2019)
  208. Ishek‏‎ (19:55, 1 November 2019)
  209. Loshemanesh‏‎ (19:55, 1 November 2019)
  210. Kedri‏‎ (19:56, 1 November 2019)
  211. Naygen‏‎ (19:56, 1 November 2019)
  212. Yableshan‏‎ (19:56, 1 November 2019)
  213. Gan‏‎ (19:57, 1 November 2019)
  214. Efanis‏‎ (19:57, 1 November 2019)
  215. Me'emen‏‎ (19:57, 1 November 2019)
  216. Behnashiren‏‎ (19:59, 1 November 2019)
  217. Needrah‏‎ (20:02, 1 November 2019)
  218. Hemelin‏‎ (20:02, 1 November 2019)
  219. Me'erta‏‎ (20:02, 1 November 2019)
  220. Emen‏‎ (20:02, 1 November 2019)
  221. Jaron‏‎ (20:02, 1 November 2019)
  222. Asemlef‏‎ (20:03, 1 November 2019)
  223. Ti'amel‏‎ (20:03, 1 November 2019)
  224. Ji‏‎ (20:03, 1 November 2019)
  225. Lemashal‏‎ (20:03, 1 November 2019)
  226. Veesha‏‎ (20:03, 1 November 2019)
  227. Rikooth‏‎ (20:03, 1 November 2019)
  228. Lanaren‏‎ (20:03, 1 November 2019)
  229. Scars/IC‏‎ (19:31, 7 November 2019)
  230. Demath‏‎ (09:00, 14 November 2019)
  231. 9600s DE‏‎ (21:02, 17 November 2019)
  232. Great Bell‏‎ (21:16, 17 November 2019)
  233. Rakeri‏‎ (21:23, 17 November 2019)
  234. Rakeri (disambiguation)‏‎ (21:27, 17 November 2019)
  235. Guild Council‏‎ (21:34, 17 November 2019)
  236. Five Lords‏‎ (21:52, 17 November 2019)
  237. Bahro civil war‏‎ (02:37, 18 November 2019)
  238. Tokotah (disambiguation)‏‎ (15:30, 18 November 2019)
  239. Rivenese (disambiguation)‏‎ (23:21, 18 November 2019)
  240. Tokotah I‏‎ (23:51, 18 November 2019)
  241. Explorer Restoration Projects‏‎ (00:43, 19 November 2019)
  242. 2nd century DE‏‎ (01:30, 19 November 2019)
  243. Rivenese water‏‎ (07:06, 19 November 2019)
  244. Temple of the Tree‏‎ (13:06, 20 November 2019)
  245. Tomb of the Great King‏‎ (13:59, 20 November 2019)
  246. Observation pod‏‎ (16:11, 20 November 2019)
  247. Todelmer‏‎ (23:24, 20 November 2019)
  248. Tokotah Rooftop‏‎ (23:30, 20 November 2019)
  249. Victor Laxman‏‎ (23:53, 20 November 2019)
  250. Gehn (elder)‏‎ (00:17, 21 November 2019)
  251. Irrat‏‎ (00:31, 21 November 2019)
  252. Ae'gura Museum‏‎ (00:58, 21 November 2019)
  253. Rehevkor‏‎ (14:39, 21 November 2019)
  254. Electra ray‏‎ (17:42, 21 November 2019)
  255. Kamkenta‏‎ (17:43, 21 November 2019)
  256. John Loftin‏‎ (17:50, 21 November 2019)
  257. Lodge‏‎ (18:37, 21 November 2019)
  258. Link‏‎ (18:40, 21 November 2019)
  259. Death Book‏‎ (18:41, 21 November 2019)
  260. Great Stair‏‎ (18:53, 21 November 2019)
  261. Tokotah Alley‏‎ (19:01, 21 November 2019)
  262. Guild of Cartographers‏‎ (21:35, 22 November 2019)
  263. Guild of Greeters‏‎ (21:46, 22 November 2019)
  264. Take‏‎ (15:55, 23 November 2019)
  265. Slate‏‎ (15:57, 23 November 2019)
  266. Ishah District‏‎ (14:04, 24 November 2019)
  267. Kerath'en District‏‎ (14:06, 24 November 2019)
  268. Concert Hall Foyer‏‎ (14:19, 24 November 2019)
  269. Ae'gura Arch Museum‏‎ (15:27, 24 November 2019)
  270. City Interior 0062‏‎ (15:28, 24 November 2019)
  271. City Interior 0078‏‎ (15:28, 24 November 2019)
  272. City Interior 0054‏‎ (15:28, 24 November 2019)
  273. Ikuro Kodama‏‎ (22:06, 24 November 2019)
  274. Great Library of Legislation‏‎ (22:12, 24 November 2019)
  275. Plague‏‎ (15:01, 29 November 2019)
  276. D'ni (disambiguation)‏‎ (23:18, 29 November 2019)
  277. Uru‏‎ (23:27, 29 November 2019)
  278. Senomar‏‎ (11:38, 1 December 2019)
  279. Tredfish‏‎ (11:42, 1 December 2019)
  280. Blood of Yahvo‏‎ (16:18, 1 December 2019)
  281. Goshen‏‎ (16:21, 1 December 2019)
  282. Dream World‏‎ (21:02, 1 December 2019)
  283. Toran‏‎ (21:08, 1 December 2019)
  284. Grinder‏‎ (22:48, 1 December 2019)
  285. Ahlsendar's Plague‏‎ (05:15, 4 December 2019)
  286. Lahkeer‏‎ (05:49, 4 December 2019)
  287. Magnetic levitation car‏‎ (06:44, 4 December 2019)
  288. Narayani‏‎ (06:55, 4 December 2019)
  289. J'nanin‏‎ (06:58, 4 December 2019)
  290. Serenian‏‎ (06:59, 4 December 2019)
  291. Anya‏‎ (06:59, 4 December 2019)
  292. Zanika‏‎ (07:02, 4 December 2019)
  293. Raeane‏‎ (07:03, 4 December 2019)
  294. Moiri‏‎ (07:03, 4 December 2019)
  295. Yannin‏‎ (07:04, 4 December 2019)
  296. Dictionary:Dahgo/Sources‏‎ (20:06, 5 December 2019)
  297. Dictionary:Elioykh/Sources‏‎ (19:18, 6 December 2019)
  298. 16th century DE‏‎ (17:03, 7 December 2019)
  299. Familiar Voices/IC‏‎ (17:06, 7 December 2019)
  300. Dictionary:Ikhah/Sources‏‎ (22:28, 10 December 2019)
  301. Dictionary:Naijuhets/Sources‏‎ (22:28, 10 December 2019)
  302. The Book of Nemiya‏‎ (03:17, 11 December 2019)
  303. Nemiya's Legacy‏‎ (03:18, 11 December 2019)
  304. The Lasting Impact‏‎ (03:34, 11 December 2019)
  305. Guild of Actors‏‎ (04:19, 11 December 2019)
  306. Guild of Fine Artists‏‎ (04:20, 11 December 2019)
  307. Guild of Musicians‏‎ (04:42, 11 December 2019)
  308. Link-in point‏‎ (04:48, 11 December 2019)
  309. Plasma‏‎ (13:06, 15 December 2019)
  310. Private Room‏‎ (05:00, 1 January 2020)
  311. Sunken Vessel (Ae'gura)‏‎ (05:57, 1 January 2020)
  312. Elias Zandi‏‎ (06:21, 1 January 2020)
  313. Black ships‏‎ (23:55, 13 January 2020)
  314. Caloe Gira‏‎ (05:16, 15 January 2020)
  315. Puffer‏‎ (03:30, 22 January 2020)
  316. Kemo Wildflowers‏‎ (09:18, 30 January 2020)
  317. Ebony Cardinal‏‎ (17:32, 3 February 2020)
  318. Speaker (Black Ship)‏‎ (17:32, 3 February 2020)
  319. Passages‏‎ (17:33, 3 February 2020)
  320. The Joining‏‎ (17:33, 3 February 2020)
  321. Fire crocus‏‎ (17:42, 3 February 2020)
  322. Piranha bird‏‎ (17:52, 3 February 2020)
  323. Serenian butterfly‏‎ (17:57, 3 February 2020)
  324. Riven doorknocker‏‎ (18:10, 3 February 2020)
  325. 9466 DE‏‎ (19:02, 3 February 2020)
  326. 9463 DE‏‎ (19:02, 3 February 2020)
  327. Reference:Atrus, letter to the Stranger (Myst IV: Revelation)‏‎ (19:29, 3 February 2020)
  328. Spyder‏‎ (15:50, 4 February 2020)
  329. Fissure telescope‏‎ (21:21, 7 February 2020)
  330. Lava chamber‏‎ (22:03, 7 February 2020)
  331. Airship dock‏‎ (22:04, 7 February 2020)
  332. Imager (Cleft)‏‎ (00:54, 8 February 2020)
  333. Releeshahn‏‎ (01:16, 9 February 2020)
  334. Lattice‏‎ (16:36, 9 February 2020)
  335. Council Chamber‏‎ (18:23, 10 February 2020)
  336. Lord‏‎ (05:25, 12 February 2020)
  337. Burrower‏‎ (05:53, 12 February 2020)
  338. Rock Biter‏‎ (05:54, 12 February 2020)
  339. Stone Eater‏‎ (05:55, 12 February 2020)
  340. Reference:Marie Sutherland, letter to Dr. Watson re: Noloben‏‎ (06:35, 12 February 2020)
  341. He'darra‏‎ (07:22, 12 February 2020)
  342. Reference:Gehn, Riven Journals (website)‏‎ (07:43, 12 February 2020)
  343. The Great Tree (explorer organization)‏‎ (12:43, 13 February 2020)
  344. Tablet‏‎ (19:16, 17 February 2020)
  345. Marker switch‏‎ (00:29, 20 February 2020)
  346. Great Zero marker dispenser‏‎ (00:35, 20 February 2020)
  347. Rosette Taylor‏‎ (20:42, 21 February 2020)
  348. Brian Fioca‏‎ (20:57, 21 February 2020)
  349. Reteltee‏‎ (20:58, 21 February 2020)
  350. Uru Obsession‏‎ (21:25, 21 February 2020)
  351. Familiar Voices‏‎ (21:51, 21 February 2020)
  352. Reference:Yeesha, Path of the Shell finale‏‎ (11:23, 23 February 2020)
  353. Reference:Atrus, opening voiceover (Myst)/de‏‎ (23:51, 23 February 2020)
  354. Reference:Atrus, opening voiceover (Myst)/it‏‎ (00:07, 24 February 2020)
  355. Reference:Atrus, opening voiceover (Myst)‏‎ (22:46, 24 February 2020)
  356. Reference:Atrus, forechamber recording‏‎ (22:46, 24 February 2020)
  357. Reference:Sirrus, Red Book‏‎ (22:52, 24 February 2020)
  358. Reference:Atrus, forechamber recording/it‏‎ (11:51, 25 February 2020)
  359. Vogondola‏‎ (04:36, 26 February 2020)
  360. Great tree (Riven)‏‎ (04:40, 26 February 2020)
  361. Tongue fern‏‎ (04:47, 26 February 2020)
  362. Venus flytrap‏‎ (05:02, 26 February 2020)
  363. Weeping blossom‏‎ (05:45, 26 February 2020)
  364. Reference:Atrus, forechamber recording/de‏‎ (00:08, 28 February 2020)
  365. Reference:Achenar, Blue Book‏‎ (00:11, 28 February 2020)
  366. Reference:Sirrus, Red Book/de‏‎ (00:28, 28 February 2020)
  367. Reference:Achenar, Blue Book/de‏‎ (01:32, 28 February 2020)
  368. Reference:Sirrus, Channelwood imager‏‎ (01:39, 28 February 2020)
  369. Reference:Sirrus, Channelwood imager/de‏‎ (01:42, 28 February 2020)
  370. Reference:Atrus, Green Book‏‎ (01:43, 28 February 2020)
  371. Reference:Atrus, Green Book/de‏‎ (02:39, 29 February 2020)
  372. Reference:Atrus, endgame (Myst)‏‎ (03:23, 29 February 2020)
  373. Reference:Atrus, endgame (Myst)/de‏‎ (03:25, 29 February 2020)
  374. Pagoda‏‎ (01:36, 11 March 2020)
  375. Greenhouse (J'nanin)‏‎ (01:45, 11 March 2020)
  376. Ice shield‏‎ (02:44, 11 March 2020)
  377. Light gun‏‎ (02:50, 11 March 2020)
  378. Observatory‏‎ (03:00, 11 March 2020)
  379. Tree elevator‏‎ (03:05, 25 March 2020)
  380. Focusing lens‏‎ (03:33, 25 March 2020)
  381. Laki gemstones‏‎ (02:25, 29 April 2020)
  382. Achenar's belt‏‎ (03:09, 29 April 2020)
  383. Serenian balloons‏‎ (03:22, 29 April 2020)
  384. Bubble geysers‏‎ (03:29, 29 April 2020)
  385. Journey cloth‏‎ (13:32, 24 May 2020)
  386. Reference:D'ni Creation Myth‏‎ (04:19, 26 May 2020)
  387. P'aar'Ro‏‎ (09:00, 27 May 2020)
  388. Ymur‏‎ (09:07, 27 May 2020)
  389. Ro'Tanak‏‎ (09:09, 27 May 2020)
  390. P'aarli‏‎ (09:10, 27 May 2020)
  391. Uta‏‎ (09:36, 27 May 2020)
  392. Terahnee‏‎ (11:26, 27 May 2020)
  393. Memory amulet‏‎ (13:51, 29 May 2020)
  394. Terahnee plague‏‎ (20:26, 29 May 2020)
  395. Veovis' plague‏‎ (20:32, 29 May 2020)
  396. Tasera‏‎ (20:40, 29 May 2020)
  397. Ventilation‏‎ (20:53, 29 May 2020)
  398. Human‏‎ (00:41, 31 May 2020)
  399. Tulla‏‎ (00:45, 31 May 2020)
  400. Meer‏‎ (23:11, 7 July 2020)
  401. Ahlsendar‏‎ (00:42, 8 July 2020)
  402. Portal talk:Myst‏‎ (17:16, 15 July 2020)
  403. How They Came; A Detailed Look at What Started the Mee-Dis War‏‎ (21:38, 15 July 2020)
  404. Anna‏‎ (23:54, 15 July 2020)
  405. Reference:Richard Watson, on guilds‏‎ (19:25, 20 July 2020)
  406. Reference:Phil Henderson, personal journal‏‎ (19:29, 20 July 2020)
  407. Reference:Atrus, note to Catherine (Myst)/de‏‎ (00:59, 26 July 2020)
  408. Reference:Atrus, Channelwood journal‏‎ (13:12, 26 July 2020)
  409. Reference:Atrus, Channelwood journal/de‏‎ (13:12, 26 July 2020)
  410. Reference:Atrus, Mechanical Age journal/de‏‎ (13:43, 26 July 2020)
  411. Reference:Atrus, Stoneship journal‏‎ (14:16, 26 July 2020)
  412. Reference:Atrus, Stoneship journal/de‏‎ (14:48, 26 July 2020)
  413. Reference:Atrus, Selenitic journal‏‎ (15:08, 26 July 2020)
  414. Reference:Atrus, Selenitic journal/de‏‎ (15:22, 26 July 2020)
  415. Reference:Achenar, Mechanical Age note to Sirrus/de‏‎ (15:26, 26 July 2020)
  416. Reference:Marker Switch Vault Access/de‏‎ (16:13, 26 July 2020)
  417. Reference:Douglas Sharper, personal journal (Uru: The Path of the Shell)‏‎ (23:01, 26 July 2020)
  418. Rudenna‏‎ (23:53, 27 July 2020)
  419. Rudenna Passage‏‎ (23:55, 27 July 2020)
  420. Reference:DRC research notebooks/The Great Zero‏‎ (21:57, 28 July 2020)
  421. Ae'gura library‏‎ (13:53, 29 July 2020)
  422. Crystal bombs‏‎ (04:30, 5 August 2020)
  423. Garternay exodus‏‎ (18:35, 11 August 2020)
  424. Node‏‎ (06:04, 12 August 2020)
  425. Lara documents/Lara 001.001‏‎ (20:41, 12 August 2020)
  426. Lara documents/Lara 001.002‏‎ (20:53, 12 August 2020)
  427. Lara documents/Lara 002.001‏‎ (21:01, 12 August 2020)
  428. Lara documents/Lara 002.002‏‎ (21:06, 12 August 2020)
  429. Lara documents/Lara 002.003‏‎ (22:03, 12 August 2020)
  430. Lara documents/Lara 002.004‏‎ (22:09, 12 August 2020)
  431. Lara documents/Lara 002.005‏‎ (19:29, 14 August 2020)
  432. Lara documents/Lara 002.006‏‎ (19:34, 14 August 2020)
  433. Lara documents/Lara 002.007‏‎ (19:41, 14 August 2020)
  434. Lara documents/Lara 002.008‏‎ (19:43, 14 August 2020)
  435. Lara documents/Lara 002.009‏‎ (19:57, 14 August 2020)
  436. Lara documents/Lara 003.001‏‎ (20:19, 14 August 2020)
  437. Lara documents/Lara 005.001‏‎ (20:32, 14 August 2020)
  438. Lara documents/Lara 005.002‏‎ (20:41, 14 August 2020)
  439. Lara documents/Lara 005.003‏‎ (20:47, 14 August 2020)
  440. Lara documents/Lara 005.004‏‎ (20:56, 14 August 2020)
  441. Lara documents/Lara 009.001‏‎ (21:07, 14 August 2020)
  442. Lara documents/Lara 009.002‏‎ (21:14, 14 August 2020)
  443. Lara documents/Lara 010.001‏‎ (21:46, 14 August 2020)
  444. Lara documents/Lara 004‏‎ (23:24, 14 August 2020)
